Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.87 | 95.18 | - |
| EUR | 111.02 | 110.18 | - |
| GBP | 128.47 | 127.68 | - |
| SGD | 74.9 | 74.23 | - |
| AED | 26.13 | 25.98 | - |
| THB | 2.966 | 2.942 | - |
| CAD | 69.07 | 68.15 | - |
| AUD | 68.01 | 67.19 | - |
| NZD | 56.6 | 55.61 | - |
| JPY | 0.6059 | 0.5982 | - |
| CHF | 120.71 | 119.59 | - |
| MYR | 0 | 0 | - |
| IDR | 0.0056 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.52 | 0 | - |
| HKD | 12.54 | 12.28 | - |
| SAR | 25.56 | 25.4 | - |
| TRY | 2.314 | 0 | - |
| LKR | 0.324 | 0 | - |
| PHP | 1.682 | 0 | - |
| RUB | 1.398 | 0 | - |
| MUR | 2.27 | 0 | - |
| QAR | 26.34 | 0 | - |
| ZAR | 6.196 | 5.986 | - |
| AZN | 59.48 | 0 | - |
| GEL | 38.6 | 0 | - |
| EGP | 2.06 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.12 | 0 | - |
| KWD | 311.2 | 0 | - |
| BHD | 254.36 | 0 | - |
| SEK | 10.38 | 10.33 | - |
| DKK | 0 | 14.93 | - |
| NOK | 0 | 10.257 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.15 | 94.63 | - |
| EUR | 109.87 | 109.45 | - |
| GBP | 127.19 | 127.01 | - |
| SGD | 73.68 | 73.62 | - |
| AED | 25.76 | 25.61 | - |
| THB | 2.909 | 2.84 | - |
| CAD | 68.04 | 67.63 | - |
| AUD | 67 | 66.54 | - |
| NZD | 55.3 | 54.94 | - |
| JPY | 0.5935 | 0.5863 | - |
| CHF | 119.15 | 118.97 | - |
| MYR | 23.71 | 0 | - |
| IDR | 0.00538 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 14.11 | 0 | - |
| HKD | 12.08 | 11.77 | - |
| SAR | 24.99 | 25.08 | - |
| TRY | 2.055 | 0 | - |
| LKR | 0.287 | 0 | - |
| PHP | 1.534 | 0 | - |
| RUB | 1.341 | 0 | - |
| MUR | 1.996 | 0 | - |
| QAR | 25.43 | 0 | - |
| ZAR | 5.857 | 5.564 | - |
| AZN | 55.65 | 0 | - |
| GEL | 35.37 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.78 | 0 | - |
| KWD | 297.64 | 0 | - |
| BHD | 249.74 | 0 | - |
| SEK | 0 | 9.4 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.5 | 95.79 | - |
| EUR | 110.59 | 110.92 | - |
| GBP | 128.09 | 128.47 | - |
| SGD | 74.47 | 74.9 | - |
| AED | 26.18 | 26.4 | - |
| THB | 0 | 3.071 | - |
| CAD | 68.39 | 68.82 | - |
| AUD | 67.43 | 67.86 | - |
| NZD | 55.87 | 56.3 | - |
| JPY | 0.5992 | 0.6049 | - |
| CHF | 119.88 | 120.36 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.67 | - |
| HKD | 12.36 | 12.72 | - |
| SAR | 25.62 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.076 | 6.246 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.36 | 10.33 | - |
| DKK | 0 | 15.35 | - |
| NOK | 0 | 10.557 | - |