Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.11 | 94.42 | - |
| EUR | 109.39 | 108.4 | - |
| GBP | 126.02 | 125.03 | - |
| SGD | 73.97 | 73.2 | - |
| AED | 25.95 | 25.76 | - |
| THB | 2.946 | 2.907 | - |
| CAD | 67.68 | 66.71 | - |
| AUD | 67.28 | 66.31 | - |
| NZD | 55.41 | 54.27 | - |
| JPY | 0.5986 | 0.5894 | - |
| CHF | 118.58 | 117.11 | - |
| MYR | 23.83 | 0 | - |
| IDR | 0.00561 | 0 | - |
| VND | 0.00382 | 0 | - |
| CNY | 14.39 | 0 | - |
| HKD | 12.44 | 12.18 | - |
| SAR | 25.37 | 25.21 | - |
| TRY | 2.29 | 0 | - |
| LKR | 0.321 | 0 | - |
| PHP | 1.672 | 0 | - |
| RUB | 1.369 | 0 | - |
| MUR | 2.198 | 0 | - |
| QAR | 26.13 | 0 | - |
| ZAR | 6.109 | 5.879 | - |
| AZN | 59.03 | 0 | - |
| GEL | 37.99 | 0 | - |
| EGP | 2.06 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.14 | 0 | - |
| KWD | 308.73 | 0 | - |
| BHD | 252.34 | 0 | - |
| SEK | 10.16 | 10.11 | - |
| DKK | 0 | 14.69 | - |
| NOK | 0 | 10.002 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.31 | 93.71 | - |
| EUR | 108.08 | 107.14 | - |
| GBP | 124.49 | 123.62 | - |
| SGD | 72.68 | 72.45 | - |
| AED | 25.55 | 25.36 | - |
| THB | 2.876 | 2.81 | - |
| CAD | 66.66 | 66.13 | - |
| AUD | 66.2 | 65.47 | - |
| NZD | 54.05 | 53.56 | - |
| JPY | 0.5861 | 0.5764 | - |
| CHF | 116.84 | 116.07 | - |
| MYR | 23.06 | 0 | - |
| IDR | 0.00529 | 0 | - |
| VND | 0.00358 | 0 | - |
| CNY | 13.95 | 0 | - |
| HKD | 11.97 | 11.73 | - |
| SAR | 24.78 | 24.83 | - |
| TRY | 2.029 | 0 | - |
| LKR | 0.284 | 0 | - |
| PHP | 1.522 | 0 | - |
| RUB | 1.311 | 0 | - |
| MUR | 1.953 | 0 | - |
| QAR | 25.23 | 0 | - |
| ZAR | 5.727 | 5.477 | - |
| AZN | 55.16 | 0 | - |
| GEL | 35.14 | 0 | - |
| EGP | 1.74 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 242.5 | 0 | - |
| KWD | 295.92 | 0 | - |
| BHD | 247.59 | 0 | - |
| SEK | 0 | 9.27 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 94.74 | 95.03 | - |
| EUR | 108.81 | 109.14 | - |
| GBP | 125.44 | 125.82 | - |
| SGD | 73.44 | 73.87 | - |
| AED | 25.98 | 26.2 | - |
| THB | 0 | 3.036 | - |
| CAD | 66.95 | 67.38 | - |
| AUD | 66.55 | 66.98 | - |
| NZD | 54.53 | 54.96 | - |
| JPY | 0.5904 | 0.5961 | - |
| CHF | 117.4 | 117.88 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.54 | - |
| HKD | 12.26 | 12.62 | - |
| SAR | 25.43 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.969 | 6.139 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.02 | 10.11 | - |
| DKK | 0 | 15.11 | - |
| NOK | 0 | 10.302 | - |