Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 97.19 | 96.63 | - |
| EUR | 110.67 | 109.93 | - |
| GBP | 129.49 | 128.8 | - |
| SGD | 75.54 | 74.97 | - |
| AED | 26.5 | 26.36 | - |
| THB | 2.93 | 2.901 | - |
| CAD | 69.57 | 68.65 | - |
| AUD | 68.43 | 67.61 | - |
| NZD | 57.03 | 56.04 | - |
| JPY | 0.6011 | 0.5939 | - |
| CHF | 119.19 | 118.17 | - |
| MYR | 24.18 | 0 | - |
| IDR | 0.00568 | 0 | - |
| VND | 0.00386 | 0 | - |
| CNY | 14.53 | 0 | - |
| HKD | 12.77 | 12.54 | - |
| SAR | 26.01 | 25.8 | - |
| TRY | 2.22 | 0 | - |
| LKR | 0.311 | 0 | - |
| PHP | 1.696 | 0 | - |
| RUB | 1.328 | 0 | - |
| MUR | 2.224 | 0 | - |
| QAR | 26.74 | 0 | - |
| ZAR | 6.112 | 5.892 | - |
| AZN | 60.04 | 0 | - |
| GEL | 38.99 | 0 | - |
| EGP | 1.96 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 253.95 | 0 | - |
| KWD | 313.49 | 0 | - |
| BHD | 258.28 | 0 | - |
| SEK | 10.24 | 10.24 | - |
| DKK | 0 | 14.94 | - |
| NOK | 0 | 10.329 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.32 | 95.83 | - |
| EUR | 109.56 | 109.01 | - |
| GBP | 128.51 | 127.64 | - |
| SGD | 74.63 | 74.11 | - |
| AED | 26.14 | 25.94 | - |
| THB | 2.867 | 2.79 | - |
| CAD | 68.57 | 67.97 | - |
| AUD | 67.48 | 66.75 | - |
| NZD | 55.8 | 55.2 | - |
| JPY | 0.5893 | 0.5807 | - |
| CHF | 117.77 | 117.32 | - |
| MYR | 23.66 | 0 | - |
| IDR | 0.00539 | 0 | - |
| VND | 0.00367 | 0 | - |
| CNY | 14.04 | 0 | - |
| HKD | 12.32 | 11.93 | - |
| SAR | 25.3 | 25.4 | - |
| TRY | 2.087 | 0 | - |
| LKR | 0.285 | 0 | - |
| PHP | 1.562 | 0 | - |
| RUB | 1.278 | 0 | - |
| MUR | 2.028 | 0 | - |
| QAR | 25.59 | 0 | - |
| ZAR | 5.732 | 5.455 | - |
| AZN | 56.48 | 0 | - |
| GEL | 36.31 | 0 | - |
| EGP | 1.68 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.29 | 0 | - |
| KWD | 299.07 | 0 | - |
| BHD | 253.5 | 0 | - |
| SEK | 0 | 9.21 | - |
| DKK | 0 | 14.34 | - |
| NOK | 0 | 9.68 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 96.95 | 97.24 | - |
| EUR | 110.34 | 110.67 | - |
| GBP | 129.21 | 129.59 | - |
| SGD | 75.21 | 75.64 | - |
| AED | 26.58 | 26.8 | - |
| THB | 0 | 3.03 | - |
| CAD | 68.89 | 69.32 | - |
| AUD | 67.85 | 68.28 | - |
| NZD | 56.3 | 56.73 | - |
| JPY | 0.5949 | 0.6006 | - |
| CHF | 118.46 | 118.94 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.86 | - |
| HKD | 12.54 | 12.9 | - |
| SAR | 26.02 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.972 | 6.142 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.1 | 10.19 | - |
| DKK | 14.9 | 15.31 | - |
| NOK | 0 | 10.629 | - |