Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 92.45 | 91.95 | - |
| EUR | 107.43 | 106.88 | - |
| GBP | 123.92 | 123.37 | - |
| SGD | 72.52 | 71.97 | - |
| AED | 25.17 | 25.09 | - |
| THB | 2.949 | 2.934 | - |
| CAD | 68.1 | 67.85 | - |
| AUD | 65.41 | 64.71 | - |
| NZD | 55.13 | 54.33 | - |
| JPY | 0.5955 | 0.5865 | - |
| CHF | 119.84 | 118.64 | - |
| MYR | 23.96 | 0 | - |
| IDR | 0.00581 | 0 | - |
| VND | 0.00373 | 0 | - |
| CNY | 13.73 | 0 | - |
| HKD | 12.08 | 11.87 | - |
| SAR | 24.93 | 24.55 | - |
| TRY | 2.343 | 0 | - |
| LKR | 0.33 | 0 | - |
| PHP | 1.702 | 0 | - |
| RUB | 1.238 | 0 | - |
| MUR | 2.12 | 0 | - |
| QAR | 25.65 | 0 | - |
| ZAR | 5.62 | 5.67 | - |
| AZN | 57.57 | 0 | - |
| GEL | 36.12 | 0 | - |
| EGP | 2.18 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 241.7 | 0 | - |
| KWD | 301.34 | 0 | - |
| BHD | 245.83 | 0 | - |
| SEK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 91.71 | 91.31 | - |
| EUR | 106 | 106.05 | - |
| GBP | 122.44 | 122.49 | - |
| SGD | 71.81 | 71.17 | - |
| AED | 24.46 | 24.66 | - |
| THB | 2.895 | 2.795 | - |
| CAD | 66.88 | 67.08 | - |
| AUD | 64.32 | 64.07 | - |
| NZD | 53.81 | 53.11 | - |
| JPY | 0.5822 | 0.5622 | - |
| CHF | 117.78 | 117.48 | - |
| MYR | 23.36 | 0 | - |
| IDR | 0.00553 | 0 | - |
| VND | 0.0035 | 0 | - |
| CNY | 13.3 | 0 | - |
| HKD | 11.68 | 11.22 | - |
| SAR | 23.13 | 24.24 | - |
| TRY | 2.141 | 0 | - |
| LKR | 0.299 | 0 | - |
| PHP | 1.483 | 0 | - |
| RUB | 1.141 | 0 | - |
| MUR | 1.639 | 0 | - |
| QAR | 21.49 | 0 | - |
| ZAR | 5.035 | 5.215 | - |
| AZN | 53.68 | 0 | - |
| GEL | 33.08 | 0 | - |
| EGP | 1.83 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 230.83 | 0 | - |
| KWD | 286.19 | 0 | - |
| BHD | 234.2 | 0 | - |
| SEK | 0 | 9.65 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 92.27 | 92.55 | - |
| EUR | 107.33 | 107.63 | - |
| GBP | 123.82 | 124.17 | - |
| SGD | 72.25 | 72.67 | - |
| AED | 25.3 | 25.52 | - |
| THB | 0 | 0 | - |
| CAD | 68.15 | 68.55 | - |
| AUD | 65.01 | 65.41 | - |
| NZD | 54.63 | 55.03 | - |
| JPY | 0.587 | 0.5935 | - |
| CHF | 118.99 | 119.44 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 11.97 | 12.35 | - |
| SAR | 24.76 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.249 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.8 | 5.95 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.34 | 10.74 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |