Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.95 | 95.26 | - |
| EUR | 111.13 | 110.29 | - |
| GBP | 128.57 | 127.83 | - |
| SGD | 74.98 | 74.31 | - |
| AED | 26.14 | 26 | - |
| THB | 2.96 | 2.941 | - |
| CAD | 69.15 | 68.23 | - |
| AUD | 68.04 | 67.22 | - |
| NZD | 56.63 | 55.64 | - |
| JPY | 0.6063 | 0.5986 | - |
| CHF | 120.75 | 119.63 | - |
| MYR | 24.38 | 0 | - |
| IDR | 0.00565 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.53 | 0 | - |
| HKD | 12.55 | 12.29 | - |
| SAR | 25.59 | 25.43 | - |
| TRY | 2.316 | 0 | - |
| LKR | 0.325 | 0 | - |
| PHP | 1.704 | 0 | - |
| RUB | 1.399 | 0 | - |
| MUR | 2.272 | 0 | - |
| QAR | 26.36 | 0 | - |
| ZAR | 6.244 | 5.984 | - |
| AZN | 59.53 | 0 | - |
| GEL | 38.63 | 0 | - |
| EGP | 2.05 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.32 | 0 | - |
| KWD | 311.46 | 0 | - |
| BHD | 254.57 | 0 | - |
| SEK | 10.41 | 10.36 | - |
| DKK | 0 | 14.94 | - |
| NOK | 0 | 10.265 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.05 | 94.63 | - |
| EUR | 109.79 | 109.45 | - |
| GBP | 127.06 | 127.01 | - |
| SGD | 73.67 | 73.62 | - |
| AED | 25.71 | 25.61 | - |
| THB | 2.898 | 2.84 | - |
| CAD | 68.01 | 67.63 | - |
| AUD | 66.95 | 66.54 | - |
| NZD | 55.21 | 54.94 | - |
| JPY | 0.5931 | 0.5863 | - |
| CHF | 119.16 | 118.97 | - |
| MYR | 23.69 | 0 | - |
| IDR | 0.00539 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 14.09 | 0 | - |
| HKD | 12.07 | 11.77 | - |
| SAR | 24.97 | 25.08 | - |
| TRY | 2.052 | 0 | - |
| LKR | 0.286 | 0 | - |
| PHP | 1.541 | 0 | - |
| RUB | 1.34 | 0 | - |
| MUR | 1.994 | 0 | - |
| QAR | 25.42 | 0 | - |
| ZAR | 5.844 | 5.564 | - |
| AZN | 55.59 | 0 | - |
| GEL | 35.33 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.52 | 0 | - |
| KWD | 297.82 | 0 | - |
| BHD | 249.5 | 0 | - |
| SEK | 0 | 9.4 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.58 | 95.87 | - |
| EUR | 110.7 | 111.03 | - |
| GBP | 128.24 | 128.62 | - |
| SGD | 74.55 | 74.98 | - |
| AED | 26.2 | 26.42 | - |
| THB | 0 | 3.07 | - |
| CAD | 68.47 | 68.9 | - |
| AUD | 67.46 | 67.89 | - |
| NZD | 55.9 | 56.33 | - |
| JPY | 0.5996 | 0.6053 | - |
| CHF | 119.92 | 120.4 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.68 | - |
| HKD | 12.37 | 12.73 | - |
| SAR | 25.65 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.074 | 6.244 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.39 | 10.36 | - |
| DKK | 0 | 15.36 | - |
| NOK | 0 | 10.565 | - |