Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.04 | 95.53 | - |
| EUR | 110.75 | 110.21 | - |
| GBP | 129.45 | 128.86 | - |
| SGD | 75.05 | 74.63 | - |
| AED | 26.17 | 26.06 | - |
| THB | 2.91 | 2.891 | - |
| CAD | 68.97 | 68.25 | - |
| AUD | 67.78 | 67.21 | - |
| NZD | 57.03 | 56.24 | - |
| JPY | 0.6162 | 0.611 | - |
| CHF | 119.22 | 118.4 | - |
| MYR | 23.89 | 0 | - |
| IDR | 0.0056 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.37 | 0 | - |
| HKD | 12.61 | 12.33 | - |
| SAR | 25.7 | 25.49 | - |
| TRY | 2.19 | 0 | - |
| LKR | 0.309 | 0 | - |
| PHP | 1.67 | 0 | - |
| RUB | 1.288 | 0 | - |
| MUR | 2.229 | 0 | - |
| QAR | 26.43 | 0 | - |
| ZAR | 6.192 | 5.922 | - |
| AZN | 59.39 | 0 | - |
| GEL | 38.59 | 0 | - |
| EGP | 2.13 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 251.03 | 0 | - |
| KWD | 308.94 | 0 | - |
| BHD | 255.29 | 0 | - |
| SEK | 10.34 | 10.34 | - |
| DKK | 0 | 14.98 | - |
| NOK | 0 | 10.341 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.18 | 94.72 | - |
| EUR | 108.91 | 108.99 | - |
| GBP | 127.46 | 127.46 | - |
| SGD | 73.57 | 73.72 | - |
| AED | 25.64 | 25.64 | - |
| THB | 2.83 | 2.79 | - |
| CAD | 67.54 | 67.48 | - |
| AUD | 66.39 | 66.48 | - |
| NZD | 55.33 | 55.44 | - |
| JPY | 0.5994 | 0.5851 | - |
| CHF | 116.72 | 117.42 | - |
| MYR | 23.24 | 0 | - |
| IDR | 0.00526 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 13.72 | 0 | - |
| HKD | 12.07 | 11.78 | - |
| SAR | 24.88 | 25.1 | - |
| TRY | 2.042 | 0 | - |
| LKR | 0.28 | 0 | - |
| PHP | 1.525 | 0 | - |
| RUB | 1.228 | 0 | - |
| MUR | 2.007 | 0 | - |
| QAR | 25.22 | 0 | - |
| ZAR | 5.717 | 5.5 | - |
| AZN | 55.4 | 0 | - |
| GEL | 35.64 | 0 | - |
| EGP | 1.7 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 243.71 | 0 | - |
| KWD | 298.25 | 0 | - |
| BHD | 248.82 | 0 | - |
| SEK | 0 | 9.3 | - |
| DKK | 0 | 14.33 | - |
| NOK | 0 | 9.635 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.77 | 96.14 | - |
| EUR | 110.52 | 110.95 | - |
| GBP | 129.17 | 129.65 | - |
| SGD | 74.75 | 75.3 | - |
| AED | 26.23 | 26.5 | - |
| THB | 0 | 3.02 | - |
| CAD | 68.44 | 68.92 | - |
| AUD | 67.4 | 67.88 | - |
| NZD | 56.5 | 56.93 | - |
| JPY | 0.6103 | 0.6177 | - |
| CHF | 118.64 | 119.17 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.76 | - |
| HKD | 12.4 | 12.76 | - |
| SAR | 25.66 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.002 | 6.172 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.32 | 10.29 | - |
| DKK | 14.94 | 15.35 | - |
| NOK | 0 | 10.641 | - |