Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.48 | 95.87 | - |
| EUR | 112.04 | 111.25 | - |
| GBP | 129.47 | 128.73 | - |
| SGD | 75.61 | 74.99 | - |
| AED | 26.23 | 26.18 | - |
| THB | 2.986 | 2.967 | - |
| CAD | 70.29 | 69.57 | - |
| AUD | 69.16 | 68.39 | - |
| NZD | 56.9 | 56.21 | - |
| JPY | 0.6132 | 0.6065 | - |
| CHF | 123.06 | 121.96 | - |
| MYR | 24.76 | 0 | - |
| IDR | 0.00583 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.55 | 0 | - |
| HKD | 12.68 | 12.4 | - |
| SAR | 25.81 | 25.6 | - |
| TRY | 2.302 | 0 | - |
| LKR | 0.34 | 0 | - |
| PHP | 1.7 | 0 | - |
| RUB | 1.467 | 0 | - |
| MUR | 2.254 | 0 | - |
| QAR | 26.53 | 0 | - |
| ZAR | 6.234 | 5.954 | - |
| AZN | 59.89 | 0 | - |
| GEL | 38.64 | 0 | - |
| EGP | 2.23 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 251.91 | 0 | - |
| KWD | 312.03 | 0 | - |
| BHD | 256.19 | 0 | - |
| SEK | 10.28 | 10.45 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.75 | 95.26 | - |
| EUR | 110.82 | 110.5 | - |
| GBP | 128.04 | 127.97 | - |
| SGD | 74.41 | 74.5 | - |
| AED | 25.81 | 25.84 | - |
| THB | 2.934 | 2.88 | - |
| CAD | 69.26 | 68.95 | - |
| AUD | 68.08 | 67.83 | - |
| NZD | 55.6 | 55.81 | - |
| JPY | 0.6017 | 0.5951 | - |
| CHF | 121.55 | 121.21 | - |
| MYR | 24.22 | 0 | - |
| IDR | 0.00551 | 0 | - |
| VND | 0.00363 | 0 | - |
| CNY | 14.12 | 0 | - |
| HKD | 12.2 | 11.94 | - |
| SAR | 25.15 | 25.28 | - |
| TRY | 2.09 | 0 | - |
| LKR | 0.292 | 0 | - |
| PHP | 1.48 | 0 | - |
| RUB | 1.368 | 0 | - |
| MUR | 1.881 | 0 | - |
| QAR | 25.47 | 0 | - |
| ZAR | 5.817 | 5.586 | - |
| AZN | 55.96 | 0 | - |
| GEL | 35.35 | 0 | - |
| EGP | 1.65 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 245.58 | 0 | - |
| KWD | 296.05 | 0 | - |
| BHD | 250.84 | 0 | - |
| SEK | 0 | 9.72 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 96.19 | 96.48 | - |
| EUR | 111.66 | 111.99 | - |
| GBP | 129.14 | 129.52 | - |
| SGD | 75.23 | 75.66 | - |
| AED | 26.38 | 26.6 | - |
| THB | 0 | 3.096 | - |
| CAD | 69.81 | 70.24 | - |
| AUD | 68.63 | 69.06 | - |
| NZD | 56.47 | 56.9 | - |
| JPY | 0.6075 | 0.6132 | - |
| CHF | 122.28 | 122.76 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.7 | - |
| HKD | 12.45 | 12.81 | - |
| SAR | 25.82 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.044 | 6.214 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.51 | 10.48 | - |
| DKK | 0 | 15.49 | - |
| NOK | 0 | 10.914 | - |