Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 92.89 | 92.54 | - |
| EUR | 106.15 | 105.7 | - |
| GBP | 122.66 | 122.46 | - |
| SGD | 72.82 | 72.17 | - |
| AED | 25.13 | 25.25 | - |
| THB | 2.932 | 2.897 | - |
| CAD | 67.77 | 67.52 | - |
| AUD | 65.27 | 64.67 | - |
| NZD | 54.43 | 53.53 | - |
| JPY | 0.5925 | 0.583 | - |
| CHF | 118.3 | 117 | - |
| MYR | 24.05 | 0 | - |
| IDR | 0.00584 | 0 | - |
| VND | 0.00377 | 0 | - |
| CNY | 13.81 | 0 | - |
| HKD | 12.08 | 11.94 | - |
| SAR | 25.1 | 24.72 | - |
| TRY | 2.351 | 0 | - |
| LKR | 0.326 | 0 | - |
| PHP | 1.714 | 0 | - |
| RUB | 1.231 | 0 | - |
| MUR | 2.12 | 0 | - |
| QAR | 25.81 | 0 | - |
| ZAR | 5.53 | 5.58 | - |
| AZN | 57.92 | 0 | - |
| GEL | 36.86 | 0 | - |
| EGP | 2.22 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 243.22 | 0 | - |
| KWD | 303.25 | 0 | - |
| BHD | 247.38 | 0 | - |
| SEK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 91.91 | 91.91 | - |
| EUR | 104.63 | 104.88 | - |
| GBP | 120.9 | 121.55 | - |
| SGD | 71.93 | 71.34 | - |
| AED | 24.27 | 24.82 | - |
| THB | 2.857 | 2.757 | - |
| CAD | 66.58 | 66.78 | - |
| AUD | 63.98 | 64.03 | - |
| NZD | 53.03 | 52.28 | - |
| JPY | 0.5788 | 0.5588 | - |
| CHF | 116.24 | 115.94 | - |
| MYR | 23.46 | 0 | - |
| IDR | 0.00556 | 0 | - |
| VND | 0.00352 | 0 | - |
| CNY | 13.53 | 0 | - |
| HKD | 11.75 | 11.29 | - |
| SAR | 23.5 | 24.41 | - |
| TRY | 2.15 | 0 | - |
| LKR | 0.296 | 0 | - |
| PHP | 1.473 | 0 | - |
| RUB | 1.061 | 0 | - |
| MUR | 1.679 | 0 | - |
| QAR | 21.65 | 0 | - |
| ZAR | 5.039 | 5.119 | - |
| AZN | 54.03 | 0 | - |
| GEL | 33.41 | 0 | - |
| EGP | 1.76 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 232.38 | 0 | - |
| KWD | 284.12 | 0 | - |
| BHD | 236.78 | 0 | - |
| SEK | 0 | 9.36 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 92.86 | 93.14 | - |
| EUR | 106.15 | 106.45 | - |
| GBP | 122.91 | 123.26 | - |
| SGD | 72.45 | 72.87 | - |
| AED | 25.46 | 25.68 | - |
| THB | 0 | 0 | - |
| CAD | 67.82 | 68.22 | - |
| AUD | 64.97 | 65.37 | - |
| NZD | 53.83 | 54.23 | - |
| JPY | 0.5835 | 0.59 | - |
| CHF | 117.35 | 117.8 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.04 | 12.42 | - |
| SAR | 24.93 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.228 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.71 | 5.86 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.06 | 10.46 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |