Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.94 | 95.4 | - |
| EUR | 109.59 | 108.95 | - |
| GBP | 128.57 | 127.93 | - |
| SGD | 74.54 | 73.97 | - |
| AED | 26.21 | 26.02 | - |
| THB | 2.924 | 2.9 | - |
| CAD | 68.38 | 67.51 | - |
| AUD | 67.22 | 66.45 | - |
| NZD | 55.96 | 55.07 | - |
| JPY | 0.6003 | 0.5941 | - |
| CHF | 119.04 | 118.17 | - |
| MYR | 24.1 | 0 | - |
| IDR | 0.00563 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.44 | 0 | - |
| HKD | 12.59 | 12.38 | - |
| SAR | 25.67 | 25.46 | - |
| TRY | 2.28 | 0 | - |
| LKR | 0.319 | 0 | - |
| PHP | 1.666 | 0 | - |
| RUB | 1.361 | 0 | - |
| MUR | 2.242 | 0 | - |
| QAR | 26.4 | 0 | - |
| ZAR | 6.134 | 5.974 | - |
| AZN | 59.61 | 0 | - |
| GEL | 38.57 | 0 | - |
| EGP | 1.99 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.68 | 0 | - |
| KWD | 311.4 | 0 | - |
| BHD | 254.93 | 0 | - |
| SEK | 10.18 | 10.18 | - |
| DKK | 0 | 14.81 | - |
| NOK | 0 | 10.01 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.97 | 94.67 | - |
| EUR | 108.4 | 108.3 | - |
| GBP | 127.29 | 127.25 | - |
| SGD | 73.47 | 73.28 | - |
| AED | 25.79 | 25.62 | - |
| THB | 2.858 | 2.8 | - |
| CAD | 67.34 | 66.8 | - |
| AUD | 66.16 | 65.76 | - |
| NZD | 54.63 | 54.54 | - |
| JPY | 0.5877 | 0.5815 | - |
| CHF | 117.33 | 117.75 | - |
| MYR | 23.51 | 0 | - |
| IDR | 0.00528 | 0 | - |
| VND | 0.00363 | 0 | - |
| CNY | 13.98 | 0 | - |
| HKD | 12.08 | 11.78 | - |
| SAR | 25.01 | 25.09 | - |
| TRY | 2.074 | 0 | - |
| LKR | 0.284 | 0 | - |
| PHP | 1.515 | 0 | - |
| RUB | 1.312 | 0 | - |
| MUR | 2.035 | 0 | - |
| QAR | 25.47 | 0 | - |
| ZAR | 5.816 | 5.569 | - |
| AZN | 55.69 | 0 | - |
| GEL | 35.68 | 0 | - |
| EGP | 1.72 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.95 | 0 | - |
| KWD | 299.85 | 0 | - |
| BHD | 250.09 | 0 | - |
| SEK | 0 | 9.2 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical | Direct Uni Pay/ Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 95.72 | 96.01 | - |
| EUR | 109.36 | 109.69 | - |
| GBP | 128.34 | 128.72 | - |
| SGD | 74.21 | 74.64 | - |
| AED | 26.24 | 26.46 | - |
| THB | 0 | 3.029 | - |
| CAD | 67.75 | 68.18 | - |
| AUD | 66.69 | 67.12 | - |
| NZD | 55.33 | 55.76 | - |
| JPY | 0.5951 | 0.6008 | - |
| CHF | 118.46 | 118.94 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.38 | 12.74 | - |
| SAR | 25.68 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.034 | 6.134 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.01 | 10.13 | - |
| DKK | 14.74 | 15.18 | - |
| NOK | 0 | 10.31 | - |