Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.34 | 94.65 | - |
| EUR | 108.78 | 107.84 | - |
| GBP | 125.92 | 125.03 | - |
| SGD | 74.01 | 73.29 | - |
| AED | 26 | 25.84 | - |
| THB | 2.911 | 2.872 | - |
| CAD | 67.72 | 66.8 | - |
| AUD | 66.34 | 65.42 | - |
| NZD | 54.51 | 53.47 | - |
| JPY | 0.5965 | 0.5893 | - |
| CHF | 118.17 | 117 | - |
| MYR | 24.01 | 0 | - |
| IDR | 0.0056 | 0 | - |
| VND | 0.00383 | 0 | - |
| CNY | 14.46 | 0 | - |
| HKD | 12.5 | 12.21 | - |
| SAR | 25.42 | 25.26 | - |
| TRY | 2.283 | 0 | - |
| LKR | 0.314 | 0 | - |
| PHP | 1.659 | 0 | - |
| RUB | 1.307 | 0 | - |
| MUR | 2.249 | 0 | - |
| QAR | 26.19 | 0 | - |
| ZAR | 6.167 | 5.907 | - |
| AZN | 59.17 | 0 | - |
| GEL | 38.16 | 0 | - |
| EGP | 2.01 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.73 | 0 | - |
| KWD | 308.76 | 0 | - |
| BHD | 252.94 | 0 | - |
| SEK | 10.03 | 9.98 | - |
| DKK | 0 | 14.61 | - |
| NOK | 0 | 9.786 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.49 | 93.87 | - |
| EUR | 107.46 | 106.64 | - |
| GBP | 124.4 | 123.86 | - |
| SGD | 72.64 | 72.31 | - |
| AED | 25.58 | 25.47 | - |
| THB | 2.84 | 2.71 | - |
| CAD | 66.7 | 65.99 | - |
| AUD | 65.25 | 64.51 | - |
| NZD | 53.13 | 52.72 | - |
| JPY | 0.5835 | 0.5746 | - |
| CHF | 116.57 | 115.95 | - |
| MYR | 23.33 | 0 | - |
| IDR | 0.00527 | 0 | - |
| VND | 0.00359 | 0 | - |
| CNY | 13.87 | 0 | - |
| HKD | 11.99 | 11.73 | - |
| SAR | 24.82 | 24.91 | - |
| TRY | 2.027 | 0 | - |
| LKR | 0.283 | 0 | - |
| PHP | 1.509 | 0 | - |
| RUB | 1.229 | 0 | - |
| MUR | 1.982 | 0 | - |
| QAR | 25.25 | 0 | - |
| ZAR | 5.75 | 5.52 | - |
| AZN | 55.26 | 0 | - |
| GEL | 35.28 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 242.95 | 0 | - |
| KWD | 296.8 | 0 | - |
| BHD | 248.15 | 0 | - |
| SEK | 0 | 9.3 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 94.97 | 95.26 | - |
| EUR | 108.25 | 108.58 | - |
| GBP | 125.44 | 125.82 | - |
| SGD | 73.53 | 73.96 | - |
| AED | 26.04 | 26.26 | - |
| THB | 0 | 3.001 | - |
| CAD | 67.04 | 67.47 | - |
| AUD | 65.66 | 66.09 | - |
| NZD | 53.73 | 54.16 | - |
| JPY | 0.5903 | 0.596 | - |
| CHF | 117.29 | 117.77 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.29 | 12.65 | - |
| SAR | 25.48 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.997 | 6.167 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 9.89 | 9.98 | - |
| DKK | 14.62 | 15.03 | - |
| NOK | 0 | 10.086 | - |