Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.89 | 96.35 | - |
| EUR | 110.9 | 110.31 | - |
| GBP | 130.29 | 129.7 | - |
| SGD | 75.29 | 74.72 | - |
| AED | 26.42 | 26.28 | - |
| THB | 2.924 | 2.9 | - |
| CAD | 69.7 | 68.83 | - |
| AUD | 68.12 | 67.4 | - |
| NZD | 57.3 | 56.41 | - |
| JPY | 0.6037 | 0.5975 | - |
| CHF | 120.35 | 119.48 | - |
| MYR | 24.25 | 0 | - |
| IDR | 0.00567 | 0 | - |
| VND | 0.00387 | 0 | - |
| CNY | 14.53 | 0 | - |
| HKD | 12.71 | 12.51 | - |
| SAR | 25.92 | 25.71 | - |
| TRY | 2.293 | 0 | - |
| LKR | 0.318 | 0 | - |
| PHP | 1.689 | 0 | - |
| RUB | 1.342 | 0 | - |
| MUR | 2.26 | 0 | - |
| QAR | 26.66 | 0 | - |
| ZAR | 6.188 | 5.978 | - |
| AZN | 60.17 | 0 | - |
| GEL | 38.99 | 0 | - |
| EGP | 1.97 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 253.16 | 0 | - |
| KWD | 314.81 | 0 | - |
| BHD | 257.46 | 0 | - |
| SEK | 10.29 | 10.29 | - |
| DKK | 0 | 14.99 | - |
| NOK | 0 | 10.249 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.02 | 95.66 | - |
| EUR | 109.82 | 109.34 | - |
| GBP | 129.29 | 128.84 | - |
| SGD | 74.34 | 74.07 | - |
| AED | 26.06 | 25.89 | - |
| THB | 2.861 | 2.8 | - |
| CAD | 68.74 | 68.06 | - |
| AUD | 67.13 | 66.65 | - |
| NZD | 56.02 | 55.64 | - |
| JPY | 0.5917 | 0.5847 | - |
| CHF | 118.88 | 118.28 | - |
| MYR | 23.66 | 0 | - |
| IDR | 0.00537 | 0 | - |
| VND | 0.00367 | 0 | - |
| CNY | 14 | 0 | - |
| HKD | 12.25 | 11.9 | - |
| SAR | 25.29 | 25.35 | - |
| TRY | 2.09 | 0 | - |
| LKR | 0.286 | 0 | - |
| PHP | 1.531 | 0 | - |
| RUB | 1.295 | 0 | - |
| MUR | 2.054 | 0 | - |
| QAR | 25.71 | 0 | - |
| ZAR | 5.817 | 5.565 | - |
| AZN | 56.31 | 0 | - |
| GEL | 36.14 | 0 | - |
| EGP | 1.7 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 247.59 | 0 | - |
| KWD | 302.96 | 0 | - |
| BHD | 252.88 | 0 | - |
| SEK | 0 | 9.28 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical | Direct Uni Pay/ Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 96.67 | 96.96 | - |
| EUR | 110.72 | 111.05 | - |
| GBP | 130.11 | 130.49 | - |
| SGD | 74.96 | 75.39 | - |
| AED | 26.5 | 26.72 | - |
| THB | 0 | 3.029 | - |
| CAD | 69.07 | 69.5 | - |
| AUD | 67.64 | 68.07 | - |
| NZD | 56.67 | 57.1 | - |
| JPY | 0.5985 | 0.6042 | - |
| CHF | 119.77 | 120.25 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.51 | 12.87 | - |
| SAR | 25.93 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.058 | 6.228 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.15 | 10.24 | - |
| DKK | 14.95 | 15.36 | - |
| NOK | 0 | 10.549 | - |