Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.89 | 95.3 | - |
| EUR | 110.66 | 109.92 | - |
| GBP | 128.12 | 127.28 | - |
| SGD | 74.5 | 73.93 | - |
| AED | 26.09 | 26 | - |
| THB | 2.966 | 2.937 | - |
| CAD | 69.23 | 68.46 | - |
| AUD | 67.89 | 67.32 | - |
| NZD | 56.14 | 55.4 | - |
| JPY | 0.6053 | 0.5986 | - |
| CHF | 120.96 | 119.84 | - |
| MYR | 24.34 | 0 | - |
| IDR | 0.00572 | 0 | - |
| VND | 0.00383 | 0 | - |
| CNY | 14.55 | 0 | - |
| HKD | 12.56 | 12.3 | - |
| SAR | 25.64 | 25.43 | - |
| TRY | 2.305 | 0 | - |
| LKR | 0.332 | 0 | - |
| PHP | 1.69 | 0 | - |
| RUB | 1.399 | 0 | - |
| MUR | 2.234 | 0 | - |
| QAR | 26.37 | 0 | - |
| ZAR | 6.047 | 5.887 | - |
| AZN | 59.55 | 0 | - |
| GEL | 38.56 | 0 | - |
| EGP | 2.06 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.42 | 0 | - |
| KWD | 311.88 | 0 | - |
| BHD | 254.73 | 0 | - |
| SEK | 10.36 | 10.31 | - |
| DKK | 0 | 14.89 | - |
| NOK | 0 | 10.312 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.94 | 95.04 | - |
| EUR | 109.26 | 110.34 | - |
| GBP | 126.37 | 127.68 | - |
| SGD | 73.18 | 73.91 | - |
| AED | 25.65 | 25.73 | - |
| THB | 2.899 | 2.87 | - |
| CAD | 68.08 | 68.27 | - |
| AUD | 66.79 | 67.64 | - |
| NZD | 54.79 | 55.56 | - |
| JPY | 0.5917 | 0.59 | - |
| CHF | 119.29 | 120.49 | - |
| MYR | 23.72 | 0 | - |
| IDR | 0.00537 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 14.07 | 0 | - |
| HKD | 12.05 | 11.84 | - |
| SAR | 24.93 | 25.19 | - |
| TRY | 2.057 | 0 | - |
| LKR | 0.289 | 0 | - |
| PHP | 1.518 | 0 | - |
| RUB | 1.327 | 0 | - |
| MUR | 1.978 | 0 | - |
| QAR | 25.35 | 0 | - |
| ZAR | 5.72 | 5.581 | - |
| AZN | 55.52 | 0 | - |
| GEL | 35.21 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.17 | 0 | - |
| KWD | 296.74 | 0 | - |
| BHD | 249.31 | 0 | - |
| SEK | 0 | 9.52 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.62 | 95.91 | - |
| EUR | 110.33 | 110.66 | - |
| GBP | 127.69 | 128.07 | - |
| SGD | 74.17 | 74.6 | - |
| AED | 26.22 | 26.44 | - |
| THB | 0 | 3.066 | - |
| CAD | 68.7 | 69.13 | - |
| AUD | 67.56 | 67.99 | - |
| NZD | 55.66 | 56.09 | - |
| JPY | 0.5996 | 0.6023 | - |
| CHF | 120.13 | 120.31 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.68 | - |
| HKD | 12.38 | 12.74 | - |
| SAR | 25.65 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.977 | 6.147 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.34 | 10.31 | - |
| DKK | 0 | 15.31 | - |
| NOK | 0 | 10.612 | - |