Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.29 | 94.89 | - |
| EUR | 109.75 | 109.25 | - |
| GBP | 126.09 | 125.89 | - |
| SGD | 74.41 | 73.71 | - |
| AED | 25.47 | 25.89 | - |
| THB | 2.966 | 2.946 | - |
| CAD | 68.72 | 68.37 | - |
| AUD | 66.06 | 65.31 | - |
| NZD | 55.6 | 54.6 | - |
| JPY | 0.6087 | 0.5957 | - |
| CHF | 120.19 | 118.89 | - |
| MYR | 24.24 | 0 | - |
| IDR | 0.00596 | 0 | - |
| VND | 0.00383 | 0 | - |
| CNY | 14.14 | 0 | - |
| HKD | 0 | 12.23 | - |
| SAR | 25.73 | 25.35 | - |
| TRY | 2.392 | 0 | - |
| LKR | 0.331 | 0 | - |
| PHP | 1.743 | 0 | - |
| RUB | 1.25 | 0 | - |
| MUR | 2.16 | 0 | - |
| QAR | 26.46 | 0 | - |
| ZAR | 5.617 | 5.667 | - |
| AZN | 59.31 | 0 | - |
| GEL | 38.05 | 0 | - |
| EGP | 2.22 | 0 | - |
| KRW | 0.08 | 0 | - |
| OMR | 249.34 | 0 | - |
| KWD | 311.54 | 0 | - |
| BHD | 253.37 | 0 | - |
| SEK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.59 | 93.59 | - |
| EUR | 107.5 | 107.65 | - |
| GBP | 123.45 | 124.1 | - |
| SGD | 73.15 | 72.35 | - |
| AED | 24.53 | 24.48 | - |
| THB | 2.89 | 2.785 | - |
| CAD | 66.93 | 67.13 | - |
| AUD | 64.22 | 64.17 | - |
| NZD | 53.8 | 53 | - |
| JPY | 0.5893 | 0.5673 | - |
| CHF | 117.25 | 116.95 | - |
| MYR | 23.66 | 0 | - |
| IDR | 0.00566 | 0 | - |
| VND | 0.00357 | 0 | - |
| CNY | 13.75 | 0 | - |
| HKD | 12.08 | 11.5 | - |
| SAR | 23.75 | 24.86 | - |
| TRY | 2.175 | 0 | - |
| LKR | 0.298 | 0 | - |
| PHP | 1.481 | 0 | - |
| RUB | 1.062 | 0 | - |
| MUR | 1.704 | 0 | - |
| QAR | 22.12 | 0 | - |
| ZAR | 5.094 | 5.174 | - |
| AZN | 55.02 | 0 | - |
| GEL | 34.35 | 0 | - |
| EGP | 1.78 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 236.76 | 0 | - |
| KWD | 289.21 | 0 | - |
| BHD | 240.99 | 0 | - |
| SEK | 0 | 9.55 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 95.21 | 95.84 | - |
| EUR | 109.7 | 110.25 | - |
| GBP | 126.34 | 126.99 | - |
| SGD | 73.99 | 74.61 | - |
| AED | 26.1 | 26.52 | - |
| THB | 0 | 0 | - |
| CAD | 68.67 | 69.37 | - |
| AUD | 65.61 | 66.31 | - |
| NZD | 54.9 | 55.6 | - |
| JPY | 0.5962 | 0.6057 | - |
| CHF | 119.24 | 119.99 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.33 | 12.91 | - |
| SAR | 25.56 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.245 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.797 | 6.147 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.32 | 11.02 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |