Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.86 | 93.2 | - |
| EUR | 110.55 | 109.91 | - |
| GBP | 126.55 | 126.26 | - |
| SGD | 74.16 | 73.49 | - |
| AED | 25.51 | 25.44 | - |
| THB | 2.975 | 2.941 | - |
| CAD | 69.09 | 68.42 | - |
| AUD | 67.49 | 66.97 | - |
| NZD | 56.08 | 54.99 | - |
| JPY | 0 | 0.5915 | - |
| CHF | 121.08 | 119.86 | - |
| MYR | 24.13 | 0 | - |
| IDR | 0.0058 | 0 | - |
| VND | 0.00376 | 0 | - |
| CNY | 14.12 | 0 | - |
| HKD | 0 | 12.07 | - |
| SAR | 25.24 | 24.9 | - |
| TRY | 2.384 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 1.682 | 0 | - |
| RUB | 1.297 | 0 | - |
| MUR | 2.145 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 0 | 5.834 | - |
| AZN | 58.31 | 0 | - |
| GEL | 37.39 | 0 | - |
| EGP | 2.16 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 244.97 | 0 | - |
| KWD | 305.84 | 0 | - |
| BHD | 248.91 | 0 | - |
| SEK | 0 | 10.35 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.03 | 92.17 | - |
| EUR | 109.12 | 108.57 | - |
| GBP | 124.81 | 124.74 | - |
| SGD | 72.87 | 72.38 | - |
| AED | 25.09 | 24.94 | - |
| THB | 2.907 | 2.84 | - |
| CAD | 67.83 | 67.25 | - |
| AUD | 66.34 | 66 | - |
| NZD | 54.51 | 54.1 | - |
| JPY | 0.5869 | 0.574 | - |
| CHF | 119.06 | 117.76 | - |
| MYR | 23.58 | 0 | - |
| IDR | 0.00553 | 0 | - |
| VND | 0.00353 | 0 | - |
| CNY | 13.67 | 0 | - |
| HKD | 11.98 | 11.55 | - |
| SAR | 24.39 | 24.42 | - |
| TRY | 2.13 | 0 | - |
| LKR | 0.3 | 0 | - |
| PHP | 1.481 | 0 | - |
| RUB | 0.998 | 0 | - |
| MUR | 1.7 | 0 | - |
| QAR | 23.91 | 0 | - |
| ZAR | 5.474 | 5.424 | - |
| AZN | 54.37 | 0 | - |
| GEL | 34.1 | 0 | - |
| EGP | 1.53 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 237.47 | 0 | - |
| KWD | 293.2 | 0 | - |
| BHD | 242.09 | 0 | - |
| SEK | 0 | 9.57 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 93.52 | 93.81 | - |
| EUR | 110.32 | 110.65 | - |
| GBP | 126.67 | 127.05 | - |
| SGD | 73.73 | 74.16 | - |
| AED | 25.64 | 25.86 | - |
| THB | 0 | 3.07 | - |
| CAD | 68.66 | 69.09 | - |
| AUD | 67.21 | 67.64 | - |
| NZD | 55.25 | 55.68 | - |
| JPY | 0.5925 | 0.5982 | - |
| CHF | 120.15 | 120.63 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.27 | - |
| HKD | 12.12 | 12.48 | - |
| SAR | 25.12 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.924 | 6.094 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.49 | 10.46 | - |
| DKK | 0 | 15.31 | - |
| NOK | 0 | 10.56 | - |