Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.9 | 95.26 | - |
| EUR | 109.78 | 109.01 | - |
| GBP | 127.97 | 127.28 | - |
| SGD | 74.54 | 73.87 | - |
| AED | 26.2 | 25.99 | - |
| THB | 2.928 | 2.904 | - |
| CAD | 68.12 | 67.2 | - |
| AUD | 66.99 | 66.22 | - |
| NZD | 55.4 | 54.51 | - |
| JPY | 0.6012 | 0.5945 | - |
| CHF | 119.73 | 118.76 | - |
| MYR | 24.21 | 0 | - |
| IDR | 0.00562 | 0 | - |
| VND | 0.00384 | 0 | - |
| CNY | 14.56 | 0 | - |
| HKD | 12.57 | 12.29 | - |
| SAR | 25.63 | 25.42 | - |
| TRY | 2.287 | 0 | - |
| LKR | 0.321 | 0 | - |
| PHP | 1.665 | 0 | - |
| RUB | 1.367 | 0 | - |
| MUR | 2.261 | 0 | - |
| QAR | 26.36 | 0 | - |
| ZAR | 6.189 | 6.009 | - |
| AZN | 59.53 | 0 | - |
| GEL | 38.45 | 0 | - |
| EGP | 2.04 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.32 | 0 | - |
| KWD | 310.76 | 0 | - |
| BHD | 254.57 | 0 | - |
| SEK | 10.17 | 10.17 | - |
| DKK | 0 | 14.82 | - |
| NOK | 0 | 9.947 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.95 | 94.65 | - |
| EUR | 108.54 | 108.25 | - |
| GBP | 126.52 | 126.55 | - |
| SGD | 73.49 | 73.24 | - |
| AED | 25.8 | 25.62 | - |
| THB | 2.864 | 2.81 | - |
| CAD | 67.1 | 66.72 | - |
| AUD | 65.97 | 65.57 | - |
| NZD | 54.06 | 53.88 | - |
| JPY | 0.5884 | 0.583 | - |
| CHF | 118.13 | 117.97 | - |
| MYR | 23.53 | 0 | - |
| IDR | 0.00531 | 0 | - |
| VND | 0.00363 | 0 | - |
| CNY | 14.01 | 0 | - |
| HKD | 12.07 | 11.85 | - |
| SAR | 25 | 25 | - |
| TRY | 2.083 | 0 | - |
| LKR | 0.286 | 0 | - |
| PHP | 1.517 | 0 | - |
| RUB | 1.299 | 0 | - |
| MUR | 2.034 | 0 | - |
| QAR | 25.46 | 0 | - |
| ZAR | 5.848 | 5.649 | - |
| AZN | 55.65 | 0 | - |
| GEL | 35.59 | 0 | - |
| EGP | 1.76 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.73 | 0 | - |
| KWD | 299.44 | 0 | - |
| BHD | 249.91 | 0 | - |
| SEK | 0 | 9.34 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.58 | 95.87 | - |
| EUR | 109.42 | 109.75 | - |
| GBP | 127.69 | 128.07 | - |
| SGD | 74.11 | 74.54 | - |
| AED | 26.21 | 26.43 | - |
| THB | 0 | 3.033 | - |
| CAD | 67.44 | 67.87 | - |
| AUD | 66.46 | 66.89 | - |
| NZD | 54.77 | 55.2 | - |
| JPY | 0.5955 | 0.6012 | - |
| CHF | 119.05 | 119.53 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.36 | 12.72 | - |
| SAR | 25.64 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.099 | 6.269 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.03 | 10.12 | - |
| DKK | 14.78 | 15.19 | - |
| NOK | 0 | 10.247 | - |