Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 92.19 | 91.59 | - |
| EUR | 108.48 | 107.98 | - |
| GBP | 125.54 | 125.14 | - |
| SGD | 72.69 | 72.04 | - |
| AED | 25.18 | 24.99 | - |
| THB | 2.96 | 2.938 | - |
| CAD | 67.17 | 67.02 | - |
| AUD | 63.94 | 63.69 | - |
| NZD | 55.63 | 55.03 | - |
| JPY | 0.6012 | 0.5922 | - |
| CHF | 118.5 | 117.45 | - |
| MYR | 23.74 | 0 | - |
| IDR | 0.00581 | 0 | - |
| VND | 0.00373 | 0 | - |
| CNY | 13.45 | 0 | - |
| HKD | 12.15 | 11.84 | - |
| SAR | 24.76 | 24.48 | - |
| TRY | 2.364 | 0 | - |
| LKR | 0.33 | 0 | - |
| PHP | 1.68 | 0 | - |
| RUB | 1.219 | 0 | - |
| MUR | 2.167 | 0 | - |
| BHD | 244.88 | 0 | - |
| KWD | 300.17 | 0 | - |
| OMR | 240.77 | 0 | - |
| QAR | 25.55 | 0 | - |
| ZAR | 5.736 | 5.806 | - |
| SEK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 57.36 | 0 | - |
| GEL | 36.43 | 0 | - |
| EGP | 2.25 | 0 | - |
| KRW | 0.07 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 91.48 | 91.08 | - |
| EUR | 107 | 107.3 | - |
| GBP | 124.3 | 124.45 | - |
| SGD | 71.93 | 71.34 | - |
| AED | 24.87 | 24.6 | - |
| THB | 2.916 | 2.801 | - |
| CAD | 65.97 | 66.37 | - |
| AUD | 63.09 | 63.14 | - |
| NZD | 53.99 | 53.89 | - |
| JPY | 0.5878 | 0.5688 | - |
| CHF | 116.36 | 116.66 | - |
| MYR | 23.38 | 0 | - |
| IDR | 0.00553 | 0 | - |
| VND | 0.00351 | 0 | - |
| CNY | 13.12 | 0 | - |
| HKD | 11.67 | 11.21 | - |
| SAR | 24.32 | 24.2 | - |
| TRY | 2.164 | 0 | - |
| LKR | 0.3 | 0 | - |
| PHP | 1.483 | 0 | - |
| RUB | 1.102 | 0 | - |
| MUR | 1.748 | 0 | - |
| BHD | 240.09 | 0 | - |
| KWD | 294.15 | 0 | - |
| OMR | 235.99 | 0 | - |
| QAR | 24.56 | 0 | - |
| ZAR | 5.181 | 5.361 | - |
| SEK | 0 | 9.82 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 53.55 | 0 | - |
| GEL | 33.62 | 0 | - |
| EGP | 1.99 | 0 | - |
| KRW | 0.06 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 91.91 | 92.19 | - |
| EUR | 108.43 | 108.73 | - |
| GBP | 125.59 | 125.94 | - |
| SGD | 72.32 | 72.74 | - |
| AED | 25.2 | 25.42 | - |
| THB | 0 | 0 | - |
| CAD | 67.32 | 67.72 | - |
| AUD | 63.99 | 64.39 | - |
| NZD | 55.33 | 55.73 | - |
| JPY | 0.5927 | 0.5992 | - |
| CHF | 117.8 | 118.25 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 11.94 | 12.32 | - |
| SAR | 24.69 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.293 | 0 | - |
| MUR | 0 | 0 | - |
| BHD | 0 | 0 | - |
| KWD | 0 | 0 | - |
| OMR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.936 | 6.086 | - |
| SEK | 10.5 | 10.9 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |