Rate Card
Scroll down on the rate table to view more.Currency | Cash | Forex Card | Action |
---|---|---|---|
USD | 88.76 | 88.21 | - |
EUR | 104.68 | 104.03 | - |
GBP | 120.29 | 119.59 | - |
SGD | 69.41 | 68.86 | - |
AED | 24.28 | 24.07 | - |
THB | 2.819 | 2.804 | - |
CAD | 64.64 | 63.99 | - |
AUD | 59.02 | 58.44 | - |
NZD | 52.95 | 51.95 | - |
JPY | 0.6073 | 0.6002 | - |
CHF | 112.28 | 111.38 | - |
MYR | 21.57 | 0 | - |
IDR | 0.00568 | 0 | - |
VND | 0.00358 | 0 | - |
CNY | 12.72 | 0 | - |
HKD | 11.64 | 11.46 | - |
SAR | 23.86 | 23.56 | - |
TRY | 2.362 | 0 | - |
LKR | 0.318 | 0 | - |
PHP | 1.666 | 0 | - |
RUB | 1.194 | 0 | - |
MUR | 2.138 | 0 | - |
BHD | 235.78 | 0 | - |
KWD | 290.54 | 0 | - |
OMR | 0 | 0 | - |
QAR | 24.52 | 0 | - |
ZAR | 5.463 | 5.203 | - |
SEK | 0 | 0 | - |
NOK | 9.371 | 0 | - |
DKK | 0 | 0 | - |
AZN | 55.07 | 0 | - |
GEL | 34.88 | 0 | - |
EGP | 2.23 | 0 | - |
KRW | 0.07 | 0 | - |
Currency | Cash | Forex Card | Action |
---|---|---|---|
USD | 88.1 | 87.7 | - |
EUR | 103.75 | 103.35 | - |
GBP | 119.45 | 118.9 | - |
SGD | 68.75 | 68.16 | - |
AED | 23.95 | 23.69 | - |
THB | 2.772 | 2.667 | - |
CAD | 63.67 | 63.32 | - |
AUD | 58.25 | 57.9 | - |
NZD | 51.61 | 50.81 | - |
JPY | 0.5958 | 0.5768 | - |
CHF | 111.1 | 110.6 | - |
MYR | 21.23 | 0 | - |
IDR | 0.00547 | 0 | - |
VND | 0.00341 | 0 | - |
CNY | 12.36 | 0 | - |
HKD | 11.27 | 10.83 | - |
SAR | 23.32 | 23.29 | - |
TRY | 2.353 | 0 | - |
LKR | 0.292 | 0 | - |
PHP | 1.469 | 0 | - |
RUB | 1.073 | 0 | - |
MUR | 1.819 | 0 | - |
BHD | 231.06 | 0 | - |
KWD | 284.15 | 0 | - |
OMR | 227.17 | 0 | - |
QAR | 23.6 | 0 | - |
ZAR | 5.076 | 4.756 | - |
SEK | 9.29 | 9.04 | - |
NOK | 8.613 | 0 | - |
DKK | 13.46 | 0 | - |
AZN | 51.56 | 0 | - |
GEL | 32.09 | 0 | - |
EGP | 1.82 | 0 | - |
KRW | 0 | 0 | - |
Currency | Education/ Medical |
Maintenance/ Gift |
Action |
---|---|---|---|
USD | 88.53 | 88.81 | - |
EUR | 104.48 | 104.78 | - |
GBP | 120.04 | 120.39 | - |
SGD | 69.14 | 69.56 | - |
AED | 24.28 | 24.5 | - |
THB | 0 | 0 | - |
CAD | 64.29 | 64.69 | - |
AUD | 58.74 | 59.14 | - |
NZD | 52.25 | 52.65 | - |
JPY | 0.6007 | 0.6072 | - |
CHF | 111.73 | 112.18 | - |
MYR | 0 | 0 | - |
IDR | 0 | 0 | - |
VND | 0 | 0 | - |
CNY | 0 | 0 | - |
HKD | 11.56 | 11.94 | - |
SAR | 23.79 | 24.06 | - |
TRY | 0 | 0 | - |
LKR | 0 | 0 | - |
PHP | 0 | 0 | - |
RUB | 1.123 | 0 | - |
MUR | 0 | 0 | - |
BHD | 0 | 0 | - |
KWD | 0 | 0 | - |
OMR | 0 | 0 | - |
QAR | 0 | 0 | - |
ZAR | 5.333 | 5.483 | - |
SEK | 9.72 | 10.12 | - |
NOK | 0 | 0 | - |
DKK | 0 | 0 | - |
AZN | 0 | 0 | - |
GEL | 0 | 0 | - |
EGP | 0 | 0 | - |
KRW | 0 | 0 | - |