Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.62 | 95.1 | - |
| EUR | 112.43 | 111.51 | - |
| GBP | 129.61 | 129.04 | - |
| SGD | 75.26 | 74.71 | - |
| AED | 26.01 | 25.94 | - |
| THB | 2.981 | 2.947 | - |
| CAD | 70.86 | 70.01 | - |
| AUD | 69.35 | 68.55 | - |
| NZD | 56.83 | 56.21 | - |
| JPY | 0.6172 | 0.6097 | - |
| CHF | 122.82 | 121.62 | - |
| MYR | 24.7 | 0 | - |
| IDR | 0.00591 | 0 | - |
| VND | 0.00384 | 0 | - |
| CNY | 14.38 | 0 | - |
| HKD | 12.56 | 12.29 | - |
| SAR | 25.67 | 25.4 | - |
| TRY | 2.314 | 0 | - |
| LKR | 0.342 | 0 | - |
| PHP | 1.669 | 0 | - |
| RUB | 1.29 | 0 | - |
| MUR | 2.235 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.02 | 5.84 | - |
| AZN | 59.44 | 0 | - |
| GEL | 38.14 | 0 | - |
| EGP | 2.15 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 249.94 | 0 | - |
| KWD | 310.68 | 0 | - |
| BHD | 253.85 | 0 | - |
| SEK | 0 | 10.41 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.04 | 94.23 | - |
| EUR | 111.17 | 110.49 | - |
| GBP | 128.13 | 128.12 | - |
| SGD | 74.21 | 73.97 | - |
| AED | 25.67 | 25.5 | - |
| THB | 2.918 | 2.86 | - |
| CAD | 69.69 | 69.27 | - |
| AUD | 68.3 | 67.85 | - |
| NZD | 55.34 | 55.61 | - |
| JPY | 0.6053 | 0.5973 | - |
| CHF | 120.88 | 120.75 | - |
| MYR | 24.1 | 0 | - |
| IDR | 0.00562 | 0 | - |
| VND | 0.00362 | 0 | - |
| CNY | 13.9 | 0 | - |
| HKD | 12.19 | 11.81 | - |
| SAR | 24.98 | 24.97 | - |
| TRY | 2.104 | 0 | - |
| LKR | 0.303 | 0 | - |
| PHP | 1.471 | 0 | - |
| RUB | 1.013 | 0 | - |
| MUR | 1.824 | 0 | - |
| QAR | 24.78 | 0 | - |
| ZAR | 5.629 | 5.18 | - |
| AZN | 55.58 | 0 | - |
| GEL | 34.9 | 0 | - |
| EGP | 1.62 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 242.73 | 0 | - |
| KWD | 300.4 | 0 | - |
| BHD | 247.17 | 0 | - |
| SEK | 0 | 9.76 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 95.42 | 95.57 | - |
| EUR | 111.93 | 111.98 | - |
| GBP | 129.46 | 129.56 | - |
| SGD | 74.96 | 75.11 | - |
| AED | 26.16 | 26.24 | - |
| THB | 0 | 3.066 | - |
| CAD | 70.26 | 70.41 | - |
| AUD | 68.8 | 68.95 | - |
| NZD | 56.48 | 56.63 | - |
| JPY | 0.6107 | 0.6137 | - |
| CHF | 121.92 | 122.12 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.33 | - |
| HKD | 12.34 | 12.42 | - |
| SAR | 25.62 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.92 | 5.97 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.54 | 10.49 | - |
| DKK | 0 | 15.27 | - |
| NOK | 0 | 10.534 | - |