Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.85 | 92.94 | - |
| EUR | 110 | 109.06 | - |
| GBP | 125.6 | 125.21 | - |
| SGD | 73.91 | 73.09 | - |
| AED | 25.48 | 25.38 | - |
| THB | 2.97 | 2.936 | - |
| CAD | 67.87 | 67.25 | - |
| AUD | 66.32 | 65.75 | - |
| NZD | 55.39 | 54.35 | - |
| JPY | 0.5979 | 0.5877 | - |
| CHF | 119.18 | 117.96 | - |
| MYR | 24.11 | 0 | - |
| IDR | 0.0058 | 0 | - |
| VND | 0.0038 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.37 | 12.04 | - |
| SAR | 25.14 | 24.8 | - |
| TRY | 2.337 | 0 | - |
| LKR | 0.329 | 0 | - |
| PHP | 1.726 | 0 | - |
| RUB | 1.272 | 0 | - |
| MUR | 2.129 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 0 | 5.818 | - |
| AZN | 58.16 | 0 | - |
| GEL | 37.46 | 0 | - |
| EGP | 2.27 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 244.3 | 0 | - |
| KWD | 302.54 | 0 | - |
| BHD | 248.22 | 0 | - |
| SEK | 0 | 10.16 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 92.83 | 92.28 | - |
| EUR | 108.43 | 108.13 | - |
| GBP | 123.88 | 124.23 | - |
| SGD | 72.47 | 72.18 | - |
| AED | 25.03 | 24.13 | - |
| THB | 2.904 | 2.804 | - |
| CAD | 66.64 | 66.44 | - |
| AUD | 65.18 | 65.03 | - |
| NZD | 53.86 | 53.06 | - |
| JPY | 0.5833 | 0.5628 | - |
| CHF | 117.3 | 116.9 | - |
| MYR | 23.69 | 0 | - |
| IDR | 0.00554 | 0 | - |
| VND | 0.00352 | 0 | - |
| CNY | 13.67 | 0 | - |
| HKD | 11.98 | 11.34 | - |
| SAR | 24.3 | 24.49 | - |
| TRY | 2.135 | 0 | - |
| LKR | 0.298 | 0 | - |
| PHP | 1.475 | 0 | - |
| RUB | 0.961 | 0 | - |
| MUR | 1.686 | 0 | - |
| QAR | 23.85 | 0 | - |
| ZAR | 5.461 | 5.341 | - |
| AZN | 54.25 | 0 | - |
| GEL | 33.99 | 0 | - |
| EGP | 1.74 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 237.95 | 0 | - |
| KWD | 290.6 | 0 | - |
| BHD | 240.56 | 0 | - |
| SEK | 0 | 9.62 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 93.26 | 93.55 | - |
| EUR | 109.47 | 109.8 | - |
| GBP | 125.62 | 126 | - |
| SGD | 73.33 | 73.76 | - |
| AED | 25.58 | 25.8 | - |
| THB | 0 | 3.065 | - |
| CAD | 67.49 | 67.92 | - |
| AUD | 65.99 | 66.42 | - |
| NZD | 54.61 | 55.04 | - |
| JPY | 0.5887 | 0.5944 | - |
| CHF | 118.25 | 118.73 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.21 | - |
| HKD | 12.09 | 12.45 | - |
| SAR | 25.02 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.908 | 6.078 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.3 | 10.27 | - |
| DKK | 0 | 15.2 | - |
| NOK | 0 | 10.314 | - |