Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.49 | 92.58 | - |
| EUR | 109.54 | 108.55 | - |
| GBP | 125.34 | 124.85 | - |
| SGD | 73.71 | 72.89 | - |
| AED | 25.38 | 25.3 | - |
| THB | 2.971 | 2.937 | - |
| CAD | 67.61 | 66.99 | - |
| AUD | 66.21 | 65.59 | - |
| NZD | 55.33 | 54.29 | - |
| JPY | 0.5999 | 0.5902 | - |
| CHF | 118.95 | 117.68 | - |
| MYR | 0 | 0 | - |
| IDR | 0.00579 | 0 | - |
| VND | 0.00379 | 0 | - |
| CNY | 14.1 | 0 | - |
| HKD | 12.32 | 11.99 | - |
| SAR | 25.05 | 24.71 | - |
| TRY | 2.336 | 0 | - |
| LKR | 0.323 | 0 | - |
| PHP | 1.782 | 0 | - |
| RUB | 1.267 | 0 | - |
| MUR | 2.121 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 0 | 5.818 | - |
| AZN | 57.95 | 0 | - |
| GEL | 37.32 | 0 | - |
| EGP | 2.26 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 243.36 | 0 | - |
| KWD | 301.37 | 0 | - |
| BHD | 247.27 | 0 | - |
| SEK | 0 | 10.22 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 92.34 | 91.84 | - |
| EUR | 107.88 | 107.58 | - |
| GBP | 123.58 | 123.83 | - |
| SGD | 72.77 | 71.97 | - |
| AED | 24.86 | 24.01 | - |
| THB | 2.902 | 2.802 | - |
| CAD | 66.34 | 66.14 | - |
| AUD | 65.09 | 64.84 | - |
| NZD | 53.8 | 53 | - |
| JPY | 0.5854 | 0.5649 | - |
| CHF | 116.96 | 116.56 | - |
| MYR | 23.59 | 0 | - |
| IDR | 0.00553 | 0 | - |
| VND | 0.00351 | 0 | - |
| CNY | 13.56 | 0 | - |
| HKD | 11.86 | 11.28 | - |
| SAR | 24.06 | 24.37 | - |
| TRY | 2.132 | 0 | - |
| LKR | 0.292 | 0 | - |
| PHP | 1.481 | 0 | - |
| RUB | 1.037 | 0 | - |
| MUR | 1.677 | 0 | - |
| QAR | 23.13 | 0 | - |
| ZAR | 5.358 | 5.338 | - |
| AZN | 53.99 | 0 | - |
| GEL | 33.82 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 236.21 | 0 | - |
| KWD | 282.68 | 0 | - |
| BHD | 235.1 | 0 | - |
| SEK | 0 | 9.68 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 92.9 | 93.19 | - |
| EUR | 108.96 | 109.29 | - |
| GBP | 125.26 | 125.64 | - |
| SGD | 73.13 | 73.56 | - |
| AED | 25.48 | 25.7 | - |
| THB | 0 | 3.066 | - |
| CAD | 67.23 | 67.66 | - |
| AUD | 65.83 | 66.26 | - |
| NZD | 54.55 | 54.98 | - |
| JPY | 0.5912 | 0.5969 | - |
| CHF | 117.97 | 118.45 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.15 | - |
| HKD | 12.04 | 12.4 | - |
| SAR | 24.93 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.908 | 6.078 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.36 | 10.33 | - |
| DKK | 0 | 15.13 | - |
| NOK | 0 | 10.283 | - |