Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 91.51 | 90.96 | - |
| EUR | 108 | 107.25 | - |
| GBP | 123.13 | 122.68 | - |
| SGD | 72.45 | 71.9 | - |
| AED | 24.99 | 24.82 | - |
| THB | 2.982 | 2.97 | - |
| CAD | 66.82 | 66.57 | - |
| AUD | 65.25 | 64.5 | - |
| NZD | 55.22 | 54.47 | - |
| JPY | 0.5996 | 0.5906 | - |
| CHF | 118.54 | 117.34 | - |
| MYR | 23.81 | 0 | - |
| IDR | 0.00571 | 0 | - |
| VND | 0.00367 | 0 | - |
| CNY | 13.38 | 0 | - |
| HKD | 12.06 | 11.75 | - |
| SAR | 24.59 | 24.31 | - |
| TRY | 2.332 | 0 | - |
| LKR | 0.33 | 0 | - |
| PHP | 1.691 | 0 | - |
| RUB | 1.261 | 0 | - |
| MUR | 2.14 | 0 | - |
| BHD | 243.21 | 0 | - |
| KWD | 298.12 | 0 | - |
| OMR | 239.14 | 0 | - |
| QAR | 25.38 | 0 | - |
| ZAR | 5.742 | 5.772 | - |
| SEK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 56.99 | 0 | - |
| GEL | 36.37 | 0 | - |
| EGP | 2.19 | 0 | - |
| KRW | 0.07 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 90.93 | 90.53 | - |
| EUR | 106.82 | 106.62 | - |
| GBP | 122.14 | 122.04 | - |
| SGD | 71.8 | 71.21 | - |
| AED | 24.72 | 24.45 | - |
| THB | 2.946 | 2.836 | - |
| CAD | 65.76 | 65.96 | - |
| AUD | 64.36 | 64.01 | - |
| NZD | 53.82 | 53.32 | - |
| JPY | 0.5874 | 0.5674 | - |
| CHF | 116.5 | 116.55 | - |
| MYR | 23.47 | 0 | - |
| IDR | 0.00546 | 0 | - |
| VND | 0.00349 | 0 | - |
| CNY | 13.08 | 0 | - |
| HKD | 11.59 | 11.13 | - |
| SAR | 24.18 | 24.06 | - |
| TRY | 2.135 | 0 | - |
| LKR | 0.298 | 0 | - |
| PHP | 1.495 | 0 | - |
| RUB | 1.154 | 0 | - |
| MUR | 1.703 | 0 | - |
| BHD | 238.64 | 0 | - |
| KWD | 292.86 | 0 | - |
| OMR | 234.57 | 0 | - |
| QAR | 24.37 | 0 | - |
| ZAR | 5.17 | 5.35 | - |
| SEK | 0 | 9.66 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 53.22 | 0 | - |
| GEL | 33.59 | 0 | - |
| EGP | 1.91 | 0 | - |
| KRW | 0.06 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 91.28 | 91.56 | - |
| EUR | 107.7 | 108 | - |
| GBP | 123.13 | 123.48 | - |
| SGD | 72.18 | 72.6 | - |
| AED | 25.03 | 25.25 | - |
| THB | 0 | 0 | - |
| CAD | 66.87 | 67.27 | - |
| AUD | 64.8 | 65.2 | - |
| NZD | 54.77 | 55.17 | - |
| JPY | 0.5911 | 0.5976 | - |
| CHF | 117.69 | 118.14 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 11.85 | 12.23 | - |
| SAR | 24.52 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.261 | 0 | - |
| MUR | 0 | 0 | - |
| BHD | 0 | 0 | - |
| KWD | 0 | 0 | - |
| OMR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.922 | 6.072 | - |
| SEK | 10.35 | 10.75 | - |
| NOK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |