Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.86 | 95.35 | - |
| EUR | 112.45 | 111.56 | - |
| GBP | 129.79 | 129.25 | - |
| SGD | 75.37 | 74.8 | - |
| AED | 26.07 | 26.03 | - |
| THB | 2.98 | 2.951 | - |
| CAD | 71 | 70.18 | - |
| AUD | 69.23 | 68.46 | - |
| NZD | 56.9 | 56.21 | - |
| JPY | 0.6164 | 0.6092 | - |
| CHF | 123.06 | 121.89 | - |
| MYR | 24.72 | 0 | - |
| IDR | 0.00591 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.44 | 0 | - |
| HKD | 12.58 | 12.33 | - |
| SAR | 25.73 | 25.47 | - |
| TRY | 2.319 | 0 | - |
| LKR | 0.348 | 0 | - |
| PHP | 1.674 | 0 | - |
| RUB | 1.338 | 0 | - |
| MUR | 2.232 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.998 | 5.838 | - |
| AZN | 59.58 | 0 | - |
| GEL | 38.24 | 0 | - |
| EGP | 2.15 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.56 | 0 | - |
| KWD | 312.67 | 0 | - |
| BHD | 254.48 | 0 | - |
| SEK | 0 | 10.42 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.28 | 94.68 | - |
| EUR | 111.2 | 110.61 | - |
| GBP | 128.31 | 128.14 | - |
| SGD | 74.31 | 74.1 | - |
| AED | 25.73 | 25.63 | - |
| THB | 2.917 | 2.85 | - |
| CAD | 69.84 | 69.43 | - |
| AUD | 68.18 | 67.7 | - |
| NZD | 55.32 | 55.4 | - |
| JPY | 0.6045 | 0.598 | - |
| CHF | 121.18 | 120.84 | - |
| MYR | 24.12 | 0 | - |
| IDR | 0.0056 | 0 | - |
| VND | 0.00363 | 0 | - |
| CNY | 13.94 | 0 | - |
| HKD | 12.21 | 11.87 | - |
| SAR | 25.02 | 25.09 | - |
| TRY | 2.108 | 0 | - |
| LKR | 0.304 | 0 | - |
| PHP | 1.476 | 0 | - |
| RUB | 1.171 | 0 | - |
| MUR | 1.87 | 0 | - |
| QAR | 24.98 | 0 | - |
| ZAR | 5.639 | 5.43 | - |
| AZN | 55.72 | 0 | - |
| GEL | 35 | 0 | - |
| EGP | 1.62 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 244.24 | 0 | - |
| KWD | 296.88 | 0 | - |
| BHD | 248.14 | 0 | - |
| SEK | 0 | 9.71 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 95.66 | 95.96 | - |
| EUR | 111.95 | 112.3 | - |
| GBP | 129.64 | 130.04 | - |
| SGD | 75.02 | 75.47 | - |
| AED | 26.22 | 26.45 | - |
| THB | 0 | 3.08 | - |
| CAD | 70.4 | 70.85 | - |
| AUD | 68.68 | 69.13 | - |
| NZD | 56.45 | 56.9 | - |
| JPY | 0.6099 | 0.6159 | - |
| CHF | 122.16 | 122.66 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.56 | - |
| HKD | 12.36 | 12.74 | - |
| SAR | 25.68 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.898 | 6.098 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.53 | 10.53 | - |
| DKK | 0 | 15.54 | - |
| NOK | 0 | 10.84 | - |