Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.32 | 94.63 | - |
| EUR | 110.8 | 109.96 | - |
| GBP | 127.97 | 127.13 | - |
| SGD | 74.59 | 73.92 | - |
| AED | 26 | 25.82 | - |
| THB | 2.965 | 2.941 | - |
| CAD | 68.6 | 67.73 | - |
| AUD | 67.81 | 66.99 | - |
| NZD | 56.25 | 55.26 | - |
| JPY | 0.6019 | 0.5942 | - |
| CHF | 120.64 | 119.47 | - |
| MYR | 24.07 | 0 | - |
| IDR | 0.00559 | 0 | - |
| VND | 0.00384 | 0 | - |
| CNY | 14.42 | 0 | - |
| HKD | 12.48 | 12.22 | - |
| SAR | 25.43 | 25.27 | - |
| TRY | 2.3 | 0 | - |
| LKR | 0.323 | 0 | - |
| PHP | 1.685 | 0 | - |
| RUB | 1.39 | 0 | - |
| MUR | 2.229 | 0 | - |
| QAR | 26.18 | 0 | - |
| ZAR | 6.147 | 5.987 | - |
| AZN | 59.16 | 0 | - |
| GEL | 38.02 | 0 | - |
| EGP | 2.11 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.75 | 0 | - |
| KWD | 308.71 | 0 | - |
| BHD | 252.9 | 0 | - |
| SEK | 10.41 | 10.36 | - |
| DKK | 0 | 14.9 | - |
| NOK | 0 | 10.242 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.55 | 94.02 | - |
| EUR | 109.62 | 108.82 | - |
| GBP | 126.64 | 126 | - |
| SGD | 73.38 | 73.2 | - |
| AED | 25.6 | 25.45 | - |
| THB | 2.906 | 2.85 | - |
| CAD | 67.65 | 67 | - |
| AUD | 66.81 | 66.21 | - |
| NZD | 54.91 | 54.34 | - |
| JPY | 0.5895 | 0.5823 | - |
| CHF | 119.16 | 118.22 | - |
| MYR | 23.4 | 0 | - |
| IDR | 0.00534 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 14.01 | 0 | - |
| HKD | 12.01 | 11.78 | - |
| SAR | 24.84 | 24.92 | - |
| TRY | 2.04 | 0 | - |
| LKR | 0.286 | 0 | - |
| PHP | 1.536 | 0 | - |
| RUB | 1.333 | 0 | - |
| MUR | 1.984 | 0 | - |
| QAR | 25.23 | 0 | - |
| ZAR | 5.836 | 5.601 | - |
| AZN | 55.3 | 0 | - |
| GEL | 35.18 | 0 | - |
| EGP | 1.78 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 243.34 | 0 | - |
| KWD | 296.79 | 0 | - |
| BHD | 248.22 | 0 | - |
| SEK | 0 | 9.51 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 94.95 | 95.24 | - |
| EUR | 110.37 | 110.7 | - |
| GBP | 127.54 | 127.92 | - |
| SGD | 74.16 | 74.59 | - |
| AED | 26.04 | 26.26 | - |
| THB | 0 | 3.07 | - |
| CAD | 67.97 | 68.4 | - |
| AUD | 67.23 | 67.66 | - |
| NZD | 55.52 | 55.95 | - |
| JPY | 0.5952 | 0.6009 | - |
| CHF | 119.76 | 120.24 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.6 | - |
| HKD | 12.3 | 12.66 | - |
| SAR | 25.49 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.077 | 6.247 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.39 | 10.36 | - |
| DKK | 0 | 15.32 | - |
| NOK | 0 | 10.542 | - |