Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.17 | 93.4 | - |
| EUR | 108.95 | 107.73 | - |
| GBP | 123.86 | 123.44 | - |
| SGD | 73.4 | 72.65 | - |
| AED | 25.28 | 25.48 | - |
| THB | 2.943 | 2.883 | - |
| CAD | 67.7 | 67.2 | - |
| AUD | 64.99 | 64.24 | - |
| NZD | 54.42 | 53.35 | - |
| JPY | 0.604 | 0.59 | - |
| CHF | 118.33 | 116.98 | - |
| MYR | 23.8 | 0 | - |
| IDR | 0.00584 | 0 | - |
| VND | 0.00377 | 0 | - |
| CNY | 13.98 | 0 | - |
| HKD | 0 | 12.01 | - |
| SAR | 25.33 | 24.93 | - |
| TRY | 2.355 | 0 | - |
| LKR | 0.325 | 0 | - |
| PHP | 1.716 | 0 | - |
| RUB | 1.236 | 0 | - |
| MUR | 2.121 | 0 | - |
| QAR | 26.05 | 0 | - |
| ZAR | 5.568 | 5.598 | - |
| AZN | 58.44 | 0 | - |
| GEL | 37.6 | 0 | - |
| EGP | 2.16 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 245.51 | 0 | - |
| KWD | 306.72 | 0 | - |
| BHD | 249.46 | 0 | - |
| SEK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93.11 | 92.66 | - |
| EUR | 106.89 | 106.79 | - |
| GBP | 121.8 | 122.45 | - |
| SGD | 72.61 | 71.76 | - |
| AED | 24.49 | 24.24 | - |
| THB | 2.859 | 2.749 | - |
| CAD | 66.28 | 66.38 | - |
| AUD | 63.67 | 63.52 | - |
| NZD | 52.88 | 52.08 | - |
| JPY | 0.5859 | 0.5649 | - |
| CHF | 116.17 | 115.87 | - |
| MYR | 23.28 | 0 | - |
| IDR | 0.00557 | 0 | - |
| VND | 0.00354 | 0 | - |
| CNY | 13.66 | 0 | - |
| HKD | 11.95 | 11.37 | - |
| SAR | 23.69 | 24.6 | - |
| TRY | 2.151 | 0 | - |
| LKR | 0.294 | 0 | - |
| PHP | 1.465 | 0 | - |
| RUB | 1.016 | 0 | - |
| MUR | 1.676 | 0 | - |
| QAR | 22.86 | 0 | - |
| ZAR | 5.075 | 5.155 | - |
| AZN | 54.47 | 0 | - |
| GEL | 34.1 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 236.33 | 0 | - |
| KWD | 288.17 | 0 | - |
| BHD | 239.77 | 0 | - |
| SEK | 0 | 9.43 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 93.74 | 94.37 | - |
| EUR | 108.15 | 108.85 | - |
| GBP | 123.86 | 124.56 | - |
| SGD | 72.9 | 73.65 | - |
| AED | 25.7 | 26.23 | - |
| THB | 0 | 0 | - |
| CAD | 67.45 | 68.2 | - |
| AUD | 64.49 | 65.24 | - |
| NZD | 53.62 | 54.37 | - |
| JPY | 0.5895 | 0.6 | - |
| CHF | 117.28 | 118.08 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.11 | 12.71 | - |
| SAR | 25.15 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.26 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.698 | 6.098 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.09 | 10.84 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |