Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.12 | 94.43 | - |
| EUR | 109.22 | 108.33 | - |
| GBP | 125.71 | 124.82 | - |
| SGD | 74.04 | 73.32 | - |
| AED | 25.94 | 25.76 | - |
| THB | 2.937 | 2.913 | - |
| CAD | 67.82 | 66.9 | - |
| AUD | 67.22 | 66.35 | - |
| NZD | 55.54 | 54.5 | - |
| JPY | 0.5985 | 0.5903 | - |
| CHF | 118.66 | 117.49 | - |
| MYR | 23.79 | 0 | - |
| IDR | 0.00561 | 0 | - |
| VND | 0.00382 | 0 | - |
| CNY | 14.37 | 0 | - |
| HKD | 12.45 | 12.19 | - |
| SAR | 25.37 | 25.21 | - |
| TRY | 2.29 | 0 | - |
| LKR | 0.321 | 0 | - |
| PHP | 1.673 | 0 | - |
| RUB | 1.372 | 0 | - |
| MUR | 2.214 | 0 | - |
| QAR | 26.13 | 0 | - |
| ZAR | 6.071 | 5.891 | - |
| AZN | 59.04 | 0 | - |
| GEL | 37.98 | 0 | - |
| EGP | 2.06 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.18 | 0 | - |
| KWD | 309.07 | 0 | - |
| BHD | 252.38 | 0 | - |
| SEK | 10.16 | 10.11 | - |
| DKK | 0 | 14.68 | - |
| NOK | 0 | 9.947 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.32 | 93.76 | - |
| EUR | 108 | 107.98 | - |
| GBP | 124.34 | 124.9 | - |
| SGD | 72.75 | 72.82 | - |
| AED | 25.54 | 25.38 | - |
| THB | 2.878 | 2.83 | - |
| CAD | 66.85 | 66.4 | - |
| AUD | 66.21 | 65.88 | - |
| NZD | 54.19 | 54.17 | - |
| JPY | 0.586 | 0.5796 | - |
| CHF | 117.19 | 117.44 | - |
| MYR | 23.12 | 0 | - |
| IDR | 0.00529 | 0 | - |
| VND | 0.00358 | 0 | - |
| CNY | 13.95 | 0 | - |
| HKD | 11.97 | 11.75 | - |
| SAR | 24.79 | 24.85 | - |
| TRY | 2.029 | 0 | - |
| LKR | 0.284 | 0 | - |
| PHP | 1.522 | 0 | - |
| RUB | 1.314 | 0 | - |
| MUR | 1.968 | 0 | - |
| QAR | 25.23 | 0 | - |
| ZAR | 5.738 | 5.557 | - |
| AZN | 55.16 | 0 | - |
| GEL | 35.12 | 0 | - |
| EGP | 1.74 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 242.53 | 0 | - |
| KWD | 296.26 | 0 | - |
| BHD | 247.62 | 0 | - |
| SEK | 0 | 9.43 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 94.75 | 95.04 | - |
| EUR | 108.74 | 109.07 | - |
| GBP | 125.23 | 125.61 | - |
| SGD | 73.56 | 73.99 | - |
| AED | 25.98 | 26.2 | - |
| THB | 0 | 3.042 | - |
| CAD | 67.14 | 67.57 | - |
| AUD | 66.59 | 67.02 | - |
| NZD | 54.76 | 55.19 | - |
| JPY | 0.5913 | 0.597 | - |
| CHF | 117.78 | 118.26 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.55 | - |
| HKD | 12.27 | 12.63 | - |
| SAR | 25.43 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.981 | 6.151 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.14 | 10.11 | - |
| DKK | 0 | 15.1 | - |
| NOK | 0 | 10.247 | - |