Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.36 | 94.54 | - |
| EUR | 112.24 | 111.32 | - |
| GBP | 129.53 | 128.81 | - |
| SGD | 75.27 | 74.67 | - |
| AED | 25.89 | 25.79 | - |
| THB | 2.985 | 2.956 | - |
| CAD | 69.99 | 69.14 | - |
| AUD | 69.38 | 68.53 | - |
| NZD | 57.08 | 56.36 | - |
| JPY | 0.6154 | 0.6074 | - |
| CHF | 122.92 | 121.62 | - |
| MYR | 24.82 | 0 | - |
| IDR | 0.00584 | 0 | - |
| VND | 0.00382 | 0 | - |
| CNY | 14.33 | 0 | - |
| HKD | 12.49 | 12.22 | - |
| SAR | 25.52 | 25.25 | - |
| TRY | 2.29 | 0 | - |
| LKR | 0.344 | 0 | - |
| PHP | 1.686 | 0 | - |
| RUB | 1.347 | 0 | - |
| MUR | 2.221 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.06 | 5.88 | - |
| AZN | 59.11 | 0 | - |
| GEL | 37.98 | 0 | - |
| EGP | 2.16 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.48 | 0 | - |
| KWD | 310.26 | 0 | - |
| BHD | 252.56 | 0 | - |
| SEK | 0 | 10.37 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.53 | 93.92 | - |
| EUR | 110.98 | 110.12 | - |
| GBP | 128.1 | 127.41 | - |
| SGD | 74.2 | 73.96 | - |
| AED | 25.51 | 25.42 | - |
| THB | 2.927 | 2.87 | - |
| CAD | 68.82 | 68.68 | - |
| AUD | 68.33 | 67.67 | - |
| NZD | 55.6 | 55.63 | - |
| JPY | 0.6035 | 0.5946 | - |
| CHF | 121.05 | 120.39 | - |
| MYR | 24.2 | 0 | - |
| IDR | 0.00556 | 0 | - |
| VND | 0.0036 | 0 | - |
| CNY | 13.88 | 0 | - |
| HKD | 12.13 | 11.89 | - |
| SAR | 24.8 | 24.89 | - |
| TRY | 2.08 | 0 | - |
| LKR | 0.3 | 0 | - |
| PHP | 1.488 | 0 | - |
| RUB | 1.23 | 0 | - |
| MUR | 1.86 | 0 | - |
| QAR | 24.86 | 0 | - |
| ZAR | 5.698 | 5.65 | - |
| AZN | 55.25 | 0 | - |
| GEL | 34.74 | 0 | - |
| EGP | 1.64 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 242.32 | 0 | - |
| KWD | 294.58 | 0 | - |
| BHD | 246.56 | 0 | - |
| SEK | 0 | 10 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 94.87 | 95.16 | - |
| EUR | 111.76 | 112.09 | - |
| GBP | 129.25 | 129.63 | - |
| SGD | 74.94 | 75.37 | - |
| AED | 26.02 | 26.24 | - |
| THB | 0 | 3.095 | - |
| CAD | 69.41 | 69.84 | - |
| AUD | 68.8 | 69.23 | - |
| NZD | 56.65 | 57.08 | - |
| JPY | 0.6087 | 0.6144 | - |
| CHF | 121.94 | 122.42 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.5 | - |
| HKD | 12.29 | 12.65 | - |
| SAR | 25.48 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.99 | 6.16 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.53 | 10.5 | - |
| DKK | 0 | 15.51 | - |
| NOK | 0 | 10.807 | - |