Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 97.16 | 96.6 | - |
| EUR | 113.12 | 112.33 | - |
| GBP | 130.31 | 129.57 | - |
| SGD | 76.09 | 75.52 | - |
| AED | 26.45 | 26.36 | - |
| THB | 3.015 | 2.991 | - |
| CAD | 71.03 | 70.31 | - |
| AUD | 69.69 | 68.87 | - |
| NZD | 57.25 | 56.56 | - |
| JPY | 0.6184 | 0.6112 | - |
| CHF | 123.85 | 122.83 | - |
| MYR | 24.9 | 0 | - |
| IDR | 0.00589 | 0 | - |
| VND | 0.00388 | 0 | - |
| CNY | 14.64 | 0 | - |
| HKD | 12.73 | 12.5 | - |
| SAR | 26 | 25.79 | - |
| TRY | 2.326 | 0 | - |
| LKR | 0.344 | 0 | - |
| PHP | 1.71 | 0 | - |
| RUB | 1.447 | 0 | - |
| MUR | 2.275 | 0 | - |
| QAR | 26.73 | 0 | - |
| ZAR | 6.223 | 5.943 | - |
| AZN | 60.32 | 0 | - |
| GEL | 38.88 | 0 | - |
| EGP | 2.24 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 253.81 | 0 | - |
| KWD | 316.34 | 0 | - |
| BHD | 258.13 | 0 | - |
| SEK | 10.33 | 10.42 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.54 | 95.68 | - |
| EUR | 112.04 | 111.35 | - |
| GBP | 129.03 | 128.41 | - |
| SGD | 74.98 | 74.71 | - |
| AED | 26.06 | 25.9 | - |
| THB | 2.962 | 2.89 | - |
| CAD | 70.08 | 69.52 | - |
| AUD | 68.69 | 68.18 | - |
| NZD | 56.02 | 55.85 | - |
| JPY | 0.6075 | 0.5979 | - |
| CHF | 122.48 | 121.87 | - |
| MYR | 24.39 | 0 | - |
| IDR | 0.00555 | 0 | - |
| VND | 0.00367 | 0 | - |
| CNY | 14.22 | 0 | - |
| HKD | 12.26 | 12 | - |
| SAR | 25.39 | 25.36 | - |
| TRY | 2.116 | 0 | - |
| LKR | 0.298 | 0 | - |
| PHP | 1.491 | 0 | - |
| RUB | 1.359 | 0 | - |
| MUR | 1.904 | 0 | - |
| QAR | 25.74 | 0 | - |
| ZAR | 5.813 | 5.551 | - |
| AZN | 56.46 | 0 | - |
| GEL | 35.63 | 0 | - |
| EGP | 1.66 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 247.99 | 0 | - |
| KWD | 299.48 | 0 | - |
| BHD | 253.3 | 0 | - |
| SEK | 0 | 9.7 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 96.91 | 97.21 | - |
| EUR | 112.72 | 113.07 | - |
| GBP | 129.96 | 130.36 | - |
| SGD | 75.74 | 76.19 | - |
| AED | 26.57 | 26.8 | - |
| THB | 0 | 3.12 | - |
| CAD | 70.53 | 70.98 | - |
| AUD | 69.09 | 69.54 | - |
| NZD | 56.8 | 57.25 | - |
| JPY | 0.6119 | 0.6179 | - |
| CHF | 123.1 | 123.6 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.79 | - |
| HKD | 12.53 | 12.91 | - |
| SAR | 26 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.003 | 6.203 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.53 | 10.53 | - |
| DKK | 0 | 15.64 | - |
| NOK | 0 | 10.975 | - |