Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.85 | 95.24 | - |
| EUR | 111.88 | 111.14 | - |
| GBP | 129 | 128.21 | - |
| SGD | 75.23 | 74.71 | - |
| AED | 26.07 | 26 | - |
| THB | 2.991 | 2.967 | - |
| CAD | 69.87 | 69.15 | - |
| AUD | 69.19 | 68.52 | - |
| NZD | 57.77 | 57.13 | - |
| JPY | 0.6093 | 0.6021 | - |
| CHF | 123.13 | 122.06 | - |
| MYR | 24.62 | 0 | - |
| IDR | 0.00573 | 0 | - |
| VND | 0.00384 | 0 | - |
| CNY | 14.52 | 0 | - |
| HKD | 12.55 | 12.29 | - |
| SAR | 25.64 | 25.43 | - |
| TRY | 2.318 | 0 | - |
| LKR | 0.333 | 0 | - |
| PHP | 1.693 | 0 | - |
| RUB | 1.445 | 0 | - |
| MUR | 2.242 | 0 | - |
| QAR | 26.35 | 0 | - |
| ZAR | 6.171 | 6.011 | - |
| AZN | 59.52 | 0 | - |
| GEL | 38.46 | 0 | - |
| EGP | 2.14 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.27 | 0 | - |
| KWD | 311.9 | 0 | - |
| BHD | 254.59 | 0 | - |
| SEK | 10.62 | 10.57 | - |
| DKK | 0 | 15.1 | - |
| NOK | 0 | 10.566 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.06 | 93.75 | - |
| EUR | 110.61 | 109.4 | - |
| GBP | 127.37 | 126.39 | - |
| SGD | 74 | 73.24 | - |
| AED | 25.68 | 25.41 | - |
| THB | 2.933 | 2.59 | - |
| CAD | 68.81 | 67.7 | - |
| AUD | 68.1 | 67.09 | - |
| NZD | 56.51 | 55.74 | - |
| JPY | 0.5966 | 0.5992 | - |
| CHF | 121.58 | 120.24 | - |
| MYR | 24.04 | 0 | - |
| IDR | 0.00543 | 0 | - |
| VND | 0.00362 | 0 | - |
| CNY | 14.08 | 0 | - |
| HKD | 12.07 | 11.72 | - |
| SAR | 24.92 | 24.86 | - |
| TRY | 2.076 | 0 | - |
| LKR | 0.294 | 0 | - |
| PHP | 1.521 | 0 | - |
| RUB | 1.376 | 0 | - |
| MUR | 1.989 | 0 | - |
| QAR | 25.33 | 0 | - |
| ZAR | 5.852 | 5.53 | - |
| AZN | 55.59 | 0 | - |
| GEL | 35.17 | 0 | - |
| EGP | 1.73 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.35 | 0 | - |
| KWD | 296.88 | 0 | - |
| BHD | 249.59 | 0 | - |
| SEK | 0 | 9.43 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.56 | 95.85 | - |
| EUR | 111.55 | 111.88 | - |
| GBP | 128.62 | 129 | - |
| SGD | 74.95 | 75.38 | - |
| AED | 26.2 | 26.42 | - |
| THB | 0 | 3.096 | - |
| CAD | 69.39 | 69.82 | - |
| AUD | 68.76 | 69.19 | - |
| NZD | 57.39 | 57.82 | - |
| JPY | 0.6031 | 0.6088 | - |
| CHF | 122.35 | 122.83 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.67 | - |
| HKD | 12.37 | 12.73 | - |
| SAR | 25.65 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.101 | 6.271 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.6 | 10.57 | - |
| DKK | 0 | 15.47 | - |
| NOK | 0 | 10.866 | - |