Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.37 | 95.78 | - |
| EUR | 111.96 | 111.17 | - |
| GBP | 129.41 | 128.62 | - |
| SGD | 75.24 | 74.72 | - |
| AED | 26.22 | 26.15 | - |
| THB | 2.988 | 2.959 | - |
| CAD | 69.8 | 69.03 | - |
| AUD | 68.96 | 68.44 | - |
| NZD | 57 | 56.26 | - |
| JPY | 0.6099 | 0.6027 | - |
| CHF | 122.14 | 121.02 | - |
| MYR | 24.64 | 0 | - |
| IDR | 0.00575 | 0 | - |
| VND | 0.00385 | 0 | - |
| CNY | 14.59 | 0 | - |
| HKD | 12.62 | 12.36 | - |
| SAR | 25.78 | 25.57 | - |
| TRY | 2.32 | 0 | - |
| LKR | 0.331 | 0 | - |
| PHP | 1.695 | 0 | - |
| RUB | 1.392 | 0 | - |
| MUR | 2.248 | 0 | - |
| QAR | 26.5 | 0 | - |
| ZAR | 6.16 | 5.98 | - |
| AZN | 59.83 | 0 | - |
| GEL | 38.72 | 0 | - |
| EGP | 2.11 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 251.66 | 0 | - |
| KWD | 311.52 | 0 | - |
| BHD | 256.01 | 0 | - |
| SEK | 10.48 | 10.38 | - |
| DKK | 0 | 15.06 | - |
| NOK | 0 | 10.469 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.65 | 95.02 | - |
| EUR | 110.81 | 110.42 | - |
| GBP | 127.96 | 127.97 | - |
| SGD | 74.1 | 74.2 | - |
| AED | 25.84 | 25.72 | - |
| THB | 2.928 | 2.87 | - |
| CAD | 68.82 | 68.54 | - |
| AUD | 68.02 | 68.06 | - |
| NZD | 55.79 | 56.07 | - |
| JPY | 0.5978 | 0.5902 | - |
| CHF | 120.75 | 120.58 | - |
| MYR | 24.04 | 0 | - |
| IDR | 0.00544 | 0 | - |
| VND | 0.00363 | 0 | - |
| CNY | 14.17 | 0 | - |
| HKD | 12.14 | 11.92 | - |
| SAR | 25.13 | 25.18 | - |
| TRY | 2.079 | 0 | - |
| LKR | 0.292 | 0 | - |
| PHP | 1.526 | 0 | - |
| RUB | 1.334 | 0 | - |
| MUR | 1.997 | 0 | - |
| QAR | 25.54 | 0 | - |
| ZAR | 5.846 | 5.655 | - |
| AZN | 55.94 | 0 | - |
| GEL | 35.46 | 0 | - |
| EGP | 1.74 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 246.02 | 0 | - |
| KWD | 298.44 | 0 | - |
| BHD | 251.19 | 0 | - |
| SEK | 0 | 9.73 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 96.1 | 96.39 | - |
| EUR | 111.58 | 111.91 | - |
| GBP | 129.03 | 129.41 | - |
| SGD | 74.96 | 75.39 | - |
| AED | 26.35 | 26.57 | - |
| THB | 0 | 3.088 | - |
| CAD | 69.27 | 69.7 | - |
| AUD | 68.68 | 69.11 | - |
| NZD | 56.52 | 56.95 | - |
| JPY | 0.6037 | 0.6094 | - |
| CHF | 121.31 | 121.79 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.74 | - |
| HKD | 12.44 | 12.8 | - |
| SAR | 25.79 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.09 | 6.26 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.46 | 10.43 | - |
| DKK | 0 | 15.48 | - |
| NOK | 0 | 10.819 | - |