Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.08 | 94.39 | - |
| EUR | 109.22 | 108.33 | - |
| GBP | 125.87 | 124.98 | - |
| SGD | 73.97 | 73.25 | - |
| AED | 25.93 | 25.75 | - |
| THB | 2.94 | 2.906 | - |
| CAD | 67.68 | 66.81 | - |
| AUD | 67.19 | 66.32 | - |
| NZD | 55.32 | 54.28 | - |
| JPY | 0.5975 | 0.5893 | - |
| CHF | 118.5 | 117.13 | - |
| MYR | 23.77 | 0 | - |
| IDR | 0.00561 | 0 | - |
| VND | 0.00382 | 0 | - |
| CNY | 14.44 | 0 | - |
| HKD | 12.44 | 12.18 | - |
| SAR | 25.36 | 25.2 | - |
| TRY | 2.289 | 0 | - |
| LKR | 0.321 | 0 | - |
| PHP | 1.671 | 0 | - |
| RUB | 1.369 | 0 | - |
| MUR | 2.198 | 0 | - |
| QAR | 26.12 | 0 | - |
| ZAR | 6.126 | 5.896 | - |
| AZN | 59.02 | 0 | - |
| GEL | 37.98 | 0 | - |
| EGP | 2.06 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 248.06 | 0 | - |
| KWD | 308.63 | 0 | - |
| BHD | 252.27 | 0 | - |
| SEK | 10.15 | 10.1 | - |
| DKK | 0 | 14.68 | - |
| NOK | 0 | 9.996 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.36 | 93.71 | - |
| EUR | 108.08 | 107.14 | - |
| GBP | 124.59 | 123.62 | - |
| SGD | 72.7 | 72.45 | - |
| AED | 25.55 | 25.36 | - |
| THB | 2.878 | 2.81 | - |
| CAD | 66.7 | 66.13 | - |
| AUD | 66.19 | 65.47 | - |
| NZD | 54.01 | 53.56 | - |
| JPY | 0.5853 | 0.5764 | - |
| CHF | 116.79 | 116.07 | - |
| MYR | 23.07 | 0 | - |
| IDR | 0.0053 | 0 | - |
| VND | 0.00358 | 0 | - |
| CNY | 13.96 | 0 | - |
| HKD | 11.98 | 11.73 | - |
| SAR | 24.79 | 24.83 | - |
| TRY | 2.03 | 0 | - |
| LKR | 0.285 | 0 | - |
| PHP | 1.523 | 0 | - |
| RUB | 1.312 | 0 | - |
| MUR | 1.954 | 0 | - |
| QAR | 25.21 | 0 | - |
| ZAR | 5.748 | 5.477 | - |
| AZN | 55.19 | 0 | - |
| GEL | 35.15 | 0 | - |
| EGP | 1.74 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 242.57 | 0 | - |
| KWD | 296.08 | 0 | - |
| BHD | 247.72 | 0 | - |
| SEK | 0 | 9.27 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 94.71 | 95 | - |
| EUR | 108.74 | 109.07 | - |
| GBP | 125.39 | 125.77 | - |
| SGD | 73.49 | 73.92 | - |
| AED | 25.97 | 26.19 | - |
| THB | 0 | 3.035 | - |
| CAD | 67.05 | 67.48 | - |
| AUD | 66.56 | 66.99 | - |
| NZD | 54.54 | 54.97 | - |
| JPY | 0.5903 | 0.596 | - |
| CHF | 117.42 | 117.9 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.54 | - |
| HKD | 12.26 | 12.62 | - |
| SAR | 25.42 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.986 | 6.156 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.01 | 10.1 | - |
| DKK | 0 | 15.1 | - |
| NOK | 0 | 10.296 | - |