Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 94.56 | 93.31 | - |
| EUR | 109.21 | 107.76 | - |
| GBP | 124.03 | 123.43 | - |
| SGD | 73.47 | 72.67 | - |
| AED | 25.45 | 25.47 | - |
| THB | 2.973 | 2.903 | - |
| CAD | 67.76 | 67.11 | - |
| AUD | 65.45 | 64.5 | - |
| NZD | 54.61 | 53.51 | - |
| JPY | 0.6047 | 0.5892 | - |
| CHF | 118.18 | 116.83 | - |
| MYR | 23.81 | 0 | - |
| IDR | 0.00589 | 0 | - |
| VND | 0.00387 | 0 | - |
| CNY | 13.98 | 0 | - |
| HKD | 0 | 12.02 | - |
| SAR | 25.3 | 24.92 | - |
| TRY | 2.354 | 0 | - |
| LKR | 0.325 | 0 | - |
| PHP | 1.772 | 0 | - |
| RUB | 1.244 | 0 | - |
| MUR | 2.118 | 0 | - |
| QAR | 26.02 | 0 | - |
| ZAR | 5.592 | 5.642 | - |
| AZN | 58.38 | 0 | - |
| GEL | 37.56 | 0 | - |
| EGP | 2.14 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 245.23 | 0 | - |
| KWD | 306.37 | 0 | - |
| BHD | 249.18 | 0 | - |
| SEK | 0 | 0 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 93 | 92.55 | - |
| EUR | 106.89 | 106.79 | - |
| GBP | 121.76 | 122.41 | - |
| SGD | 72.62 | 71.77 | - |
| AED | 24.76 | 24.21 | - |
| THB | 2.869 | 2.759 | - |
| CAD | 66.18 | 66.28 | - |
| AUD | 63.92 | 63.77 | - |
| NZD | 53.02 | 52.22 | - |
| JPY | 0.5852 | 0.5642 | - |
| CHF | 116.03 | 115.73 | - |
| MYR | 23.24 | 0 | - |
| IDR | 0.00557 | 0 | - |
| VND | 0.00353 | 0 | - |
| CNY | 13.63 | 0 | - |
| HKD | 11.94 | 11.36 | - |
| SAR | 23.77 | 24.58 | - |
| TRY | 2.149 | 0 | - |
| LKR | 0.294 | 0 | - |
| PHP | 1.47 | 0 | - |
| RUB | 1.014 | 0 | - |
| MUR | 1.674 | 0 | - |
| QAR | 22.83 | 0 | - |
| ZAR | 5.101 | 5.181 | - |
| AZN | 54.41 | 0 | - |
| GEL | 34.06 | 0 | - |
| EGP | 1.71 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 236.05 | 0 | - |
| KWD | 288.81 | 0 | - |
| BHD | 239.49 | 0 | - |
| SEK | 0 | 9.47 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 93.63 | 94.26 | - |
| EUR | 108.21 | 108.86 | - |
| GBP | 123.88 | 124.53 | - |
| SGD | 72.95 | 73.67 | - |
| AED | 25.68 | 26.2 | - |
| THB | 0 | 0 | - |
| CAD | 67.41 | 68.11 | - |
| AUD | 64.8 | 65.5 | - |
| NZD | 53.81 | 54.51 | - |
| JPY | 0.5897 | 0.5992 | - |
| CHF | 117.18 | 117.93 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.12 | 12.7 | - |
| SAR | 25.13 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 1.26 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.772 | 6.122 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.18 | 10.88 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |