Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 96.7 | 96.14 | - |
| EUR | 112.64 | 111.85 | - |
| GBP | 129.04 | 128.2 | - |
| SGD | 75.81 | 75.19 | - |
| AED | 26.31 | 26.24 | - |
| THB | 3.003 | 2.974 | - |
| CAD | 70.74 | 70.02 | - |
| AUD | 69.69 | 68.87 | - |
| NZD | 56.96 | 56.22 | - |
| JPY | 0.6169 | 0.6097 | - |
| CHF | 123.46 | 122.39 | - |
| MYR | 24.95 | 0 | - |
| IDR | 0.0059 | 0 | - |
| VND | 0.00386 | 0 | - |
| CNY | 0 | 0 | - |
| HKD | 12.67 | 12.44 | - |
| SAR | 25.88 | 25.67 | - |
| TRY | 2.319 | 0 | - |
| LKR | 0.337 | 0 | - |
| PHP | 1.704 | 0 | - |
| RUB | 1.415 | 0 | - |
| MUR | 2.268 | 0 | - |
| QAR | 26.59 | 0 | - |
| ZAR | 6.13 | 5.9 | - |
| AZN | 60.04 | 0 | - |
| GEL | 38.67 | 0 | - |
| EGP | 2.24 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 252.6 | 0 | - |
| KWD | 313.5 | 0 | - |
| BHD | 256.89 | 0 | - |
| SEK | 10.24 | 10.33 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.97 | 95.44 | - |
| EUR | 111.38 | 110.84 | - |
| GBP | 127.5 | 127.14 | - |
| SGD | 74.57 | 74.4 | - |
| AED | 25.91 | 25.89 | - |
| THB | 2.947 | 2.82 | - |
| CAD | 69.67 | 69.29 | - |
| AUD | 68.52 | 68.1 | - |
| NZD | 55.67 | 55.52 | - |
| JPY | 0.6053 | 0.595 | - |
| CHF | 121.73 | 121.16 | - |
| MYR | 24.41 | 0 | - |
| IDR | 0.00561 | 0 | - |
| VND | 0.00365 | 0 | - |
| CNY | 14.13 | 0 | - |
| HKD | 12.19 | 12.08 | - |
| SAR | 25.33 | 25.34 | - |
| TRY | 2.107 | 0 | - |
| LKR | 0.3 | 0 | - |
| PHP | 1.483 | 0 | - |
| RUB | 1.325 | 0 | - |
| MUR | 1.896 | 0 | - |
| QAR | 25.62 | 0 | - |
| ZAR | 5.736 | 5.63 | - |
| AZN | 56.12 | 0 | - |
| GEL | 35.38 | 0 | - |
| EGP | 1.66 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 246.92 | 0 | - |
| KWD | 298.94 | 0 | - |
| BHD | 251.85 | 0 | - |
| SEK | 0 | 9.96 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Medical |
Maintenance/ Gift |
Action |
|---|---|---|---|
| USD | 96.46 | 96.75 | - |
| EUR | 112.26 | 112.59 | - |
| GBP | 128.61 | 128.99 | - |
| SGD | 75.43 | 75.86 | - |
| AED | 26.44 | 26.66 | - |
| THB | 0 | 3.103 | - |
| CAD | 70.26 | 70.69 | - |
| AUD | 69.11 | 69.54 | - |
| NZD | 56.48 | 56.91 | - |
| JPY | 0.6107 | 0.6164 | - |
| CHF | 122.68 | 123.16 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.71 | - |
| HKD | 12.49 | 12.85 | - |
| SAR | 25.89 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 5.99 | 6.16 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.47 | 10.44 | - |
| DKK | 0 | 15.57 | - |
| NOK | 0 | 10.882 | - |