Rate Card
Scroll down on the rate table to view more.| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.89 | 95.3 | - |
| EUR | 112.03 | 111.29 | - |
| GBP | 129.23 | 128.39 | - |
| SGD | 75.32 | 74.8 | - |
| AED | 26.09 | 26.02 | - |
| THB | 2.994 | 2.965 | - |
| CAD | 69.83 | 69.16 | - |
| AUD | 69.28 | 68.61 | - |
| NZD | 57.81 | 57.17 | - |
| JPY | 0.6098 | 0.6026 | - |
| CHF | 123.08 | 122.01 | - |
| MYR | 24.74 | 0 | - |
| IDR | 0.00576 | 0 | - |
| VND | 0.00383 | 0 | - |
| CNY | 14.53 | 0 | - |
| HKD | 12.61 | 12.3 | - |
| SAR | 25.66 | 25.45 | - |
| TRY | 2.313 | 0 | - |
| LKR | 0.334 | 0 | - |
| PHP | 1.694 | 0 | - |
| RUB | 1.486 | 0 | - |
| MUR | 2.243 | 0 | - |
| QAR | 26.37 | 0 | - |
| ZAR | 6.297 | 6.017 | - |
| AZN | 59.55 | 0 | - |
| GEL | 38.48 | 0 | - |
| EGP | 2.15 | 0 | - |
| KRW | 0.07 | 0 | - |
| OMR | 250.43 | 0 | - |
| KWD | 312.1 | 0 | - |
| BHD | 254.75 | 0 | - |
| SEK | 10.63 | 10.58 | - |
| DKK | 0 | 15.13 | - |
| NOK | 0 | 10.551 | - |
| Currency | Cash | Forex Card | Action |
|---|---|---|---|
| USD | 95.04 | 94.95 | - |
| EUR | 110.74 | 110.44 | - |
| GBP | 127.6 | 127.63 | - |
| SGD | 74.06 | 74.29 | - |
| AED | 25.68 | 25.7 | - |
| THB | 2.93 | 2.87 | - |
| CAD | 68.75 | 68.78 | - |
| AUD | 68.15 | 67.88 | - |
| NZD | 56.51 | 56.41 | - |
| JPY | 0.5968 | 0.5918 | - |
| CHF | 121.51 | 121.14 | - |
| MYR | 24.14 | 0 | - |
| IDR | 0.00546 | 0 | - |
| VND | 0.00361 | 0 | - |
| CNY | 14.08 | 0 | - |
| HKD | 12.12 | 11.9 | - |
| SAR | 24.92 | 25.16 | - |
| TRY | 2.069 | 0 | - |
| LKR | 0.294 | 0 | - |
| PHP | 1.523 | 0 | - |
| RUB | 1.416 | 0 | - |
| MUR | 1.989 | 0 | - |
| QAR | 25.33 | 0 | - |
| ZAR | 5.875 | 5.657 | - |
| AZN | 55.59 | 0 | - |
| GEL | 35.17 | 0 | - |
| EGP | 1.72 | 0 | - |
| KRW | 0.06 | 0 | - |
| OMR | 244.35 | 0 | - |
| KWD | 296.88 | 0 | - |
| BHD | 249.59 | 0 | - |
| SEK | 0 | 9.8 | - |
| DKK | 0 | 0 | - |
| NOK | 0 | 0 | - |
| Currency | Education/ Maintenance/ Medical |
Direct Uni Pay/ Gift |
Action |
|---|---|---|---|
| USD | 95.62 | 95.91 | - |
| EUR | 111.7 | 112.03 | - |
| GBP | 128.8 | 129.18 | - |
| SGD | 75.04 | 75.47 | - |
| AED | 26.22 | 26.44 | - |
| THB | 0 | 3.094 | - |
| CAD | 69.4 | 69.83 | - |
| AUD | 68.85 | 69.28 | - |
| NZD | 57.43 | 57.86 | - |
| JPY | 0.6036 | 0.6093 | - |
| CHF | 122.3 | 122.78 | - |
| MYR | 0 | 0 | - |
| IDR | 0 | 0 | - |
| VND | 0 | 0 | - |
| CNY | 0 | 14.68 | - |
| HKD | 12.38 | 12.74 | - |
| SAR | 25.67 | 0 | - |
| TRY | 0 | 0 | - |
| LKR | 0 | 0 | - |
| PHP | 0 | 0 | - |
| RUB | 0.001 | 0 | - |
| MUR | 0 | 0 | - |
| QAR | 0 | 0 | - |
| ZAR | 6.107 | 6.277 | - |
| AZN | 0 | 0 | - |
| GEL | 0 | 0 | - |
| EGP | 0 | 0 | - |
| KRW | 0 | 0 | - |
| OMR | 0 | 0 | - |
| KWD | 0 | 0 | - |
| BHD | 0 | 0 | - |
| SEK | 10.61 | 10.58 | - |
| DKK | 0 | 15.5 | - |
| NOK | 0 | 10.851 | - |